Please visit the passers list by region for the results of Career Service Exam Paper and Pencil Test or CSE-PPT: Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12 | NCR | CAR | CARAGA | ARMM including the Top Ten (10) passers in Professional and Sub-professional.
The said Civil Service Exam results available online within 45 days after the day of examination.
TEST RESULTS OF THE OCTOBER 13, 2013 REGULAR CIVIL SERVICE EXAM PAPER AND PENCIL TEST (CSE-PPT)
October 13, 2013 CSE-PPT (Professional)
List of Passers
CSC CARAGA (Doongan Road, Butuan City)
Sequence No. Exam No. Name
2 15 522162 ABAO, LLOYD B
3 15 522251 ABASTILLAS, HONEY MAE B
4 15 520681 ABQUINA, JELLY ANNE
5 15 520198 ABREA, JERAMIE F
6 15 522877 ABUELA, ANIE D
7 15 521240 ACASIO, JASPER KENNETH D
8 15 521430 AGUJAR, ROLANDO JR W
9 15 521021 ALAS, FAMITAH D
10 15 522664 ALBACIETE, MARIA FLORENCIA B
11 15 521362 ALBIENDA, MERWIN A
12 15 520323 AMPONG, MAYLANIE R
13 15 522199 ANGOB, MAXIMINO JR B
14 15 525158 APEGO, AR R
15 15 521126 ARAIZ, GIOVANIE S
16 15 520814 ARAPAN, ERLANDO V
17 15 523289 ARTIAGA, JERMAINE J
18 15 520523 ARWITA, IRISH JOY A
19 15 521416 ATESA, DUNSTAN R
20 15 520472 ATIBAGOS, HAILEE C
21 15 522326 ATIENZA, RED CHRISTIAN R
22 15 521514 ATO, BERNADITH B
23 15 521326 BACCAY, LEVI M
24 15 522471 BACLAY, MICHAEL L
25 15 520433 BACOY, ERLYN C
26 15 521204 BADA, JAMORE B
27 15 520583 BAGOTSAY, RIZYL P
28 15 522826 BAIÑO, JAY-R A
29 15 521330 BALAGOSA, CARLO JAE C
30 15 520541 BALAWANG, JANE A
31 15 522732 BALBIN, FERDINAND T
32 15 520683 BALDOZA, VINCENT THEODORE L
33 15 520022 BANGUIS, MARK JASSON A
34 15 520587 BANGUIS, VINCENT II S
35 15 520488 BATOSALEM, RANZEN JOHN J
36 15 520648 BAYA, WENGEL M
37 15 520155 BAYANO, HAZEL M
38 15 520919 BAYOTAS, JOSE ANTONIO(SEAN) B
39 15 521141 BELUAN, CHARLES GERALD B
40 15 520677 BENIGA, CARLOS JR C
41 15 520798 BERGADO, GLIZZA MAE F
42 15 521566 BOKINGO, CHRISTIAN H
43 15 521080 BOYLES, EPRIAN V
44 15 522819 BRILLANTES, JERGRACE C
45 15 521549 BRONGCANO, GLENN M
46 15 520431 BUCAR, ANIEWAY J
47 15 522965 BULADO, PRECIOUS PEARL S
48 15 522829 BUSA, HANNA ROSE NIL M
49 15 521169 BUSA, SHERWIN M
50 15 520900 CABALIT, ALAN ANTONIO II M
51 15 525169 CABANGIL, GYPSY JUNE P
52 15 520153 CABARLO, MARIA LOURDES B
53 15 520045 CAGALITAN, KAREN G
54 15 522387 CAHULOGAN, ROSE ANN C
55 15 522142 CALANG, MARIVIC C
56 15 520336 CALAYCAY, LORI MAE M
57 15 520646 CALDERON, SHEENA MARIELLE TIFFANY L
58 15 520285 CALEJESAN, COSME JR G
59 15 520673 CALIPES, LYNDE T
60 15 522406 CANE, KARL MARS GLENN R
61 15 522320 CASSION, JOSEPH EL ROY II B
62 15 521014 CASTAÑEDA, JOANELLE S
63 15 520768 CEDRO, JOANNA D
64 15 521608 CEMPRON, CRYSTAL T
65 15 520480 CERVANTES, RENITH D
66 15 520071 CHAN, JANETTE BONOTAN B
67 15 520120 CHUA, KAREN MAE G
68 15 520864 COLADEZ, ANNALUZ I
69 15 521528 CONCHA, MAYFLOR H
70 15 521142 CONDE, IMEE TRECIA A
71 15 522106 CONVERSION, ROSIELYN P
72 15 521329 CORTEZ, NEILMAY F
73 15 521422 COSARE, RUTH P
74 15 522448 COSTANILLA, ANNI GRACE L
75 15 522093 CUBIAN, VIVIAN A
76 15 522821 CUENCA, CHARRY C
77 15 522737 CUENCA, GLENN O
78 15 521758 CULOB, ERIC G
79 15 522990 CUMBA, FRANCIS MIGUEL D
80 15 522700 CURATO, AVELINO JR A
81 15 525398 DAHANG, JUMIL P
82 15 520185 DE LA PEÑA, ARDEL JORDAN B
83 15 520158 DELA PEÑA, ARNEL P
84 15 524518 DELA PEÑA, NOREEN A
85 15 522768 DELOSO, ELISHA MICHELLE A
86 15 520831 DESOY, ARJON O
87 15 520948 DEVELOS, LIEZ’L B
88 15 520092 DIAZ, NIEVA LUCILLE D
89 15 521486 DIAZ, PRINCESS MAVIEN B
90 15 521452 DIMATERA, JOHN RODRIGO C
91 15 520070 DINGDING, MA.GENESA P
92 15 520108 DOLIGOL, ANTONIETT SUNSHINE A
93 15 522036 DONCILLO, JERVIE REY C
94 15 525477 DUHAYLUNGSOD, EDILIZA N
95 15 523344 DULTRA, RAQUEL C
96 15 521407 DURANGO, RIENALYN M
97 15 520970 EBUÑA, YVETTE MAE C
98 15 520382 ELLASO, MIGUEL N
99 15 520221 EMUSLAN, ROAN P
100 15 520554 ENCABO, CEL JOHN P
101 15 522291 ERANA, JAY CHARL M
102 15 521103 ESCOBAL, DEMAR T
103 15 524938 ESPIRITU, JACKYLOU E
104 15 520294 ESTORBA, AILYN T
105 15 520750 ESTRADA, JOSEPH I
106 15 525472 ESTRADA, ROSE FLORENCE V
107 15 522933 ESTRELLA, MARY JOAN P
108 15 522678 FELIAS, RONNIEL F
109 15 525180 FERNANDEZ, FRANCIS LEY R
110 15 525330 FERNANDEZ, OFELIA O
111 15 525182 FINO, DIMPLE DIANE C
112 15 520935 FLORES, MARK ESSEL B
113 15 524773 GALELA, ERIC C
114 15 522035 GALEON, GLENN RICHELLE A
115 15 522421 GALES, JOANIE Q
116 15 520713 GALINDEZ, CELMAR P
117 15 521115 GALINEA, ABIGAEL A
118 15 520028 GALING, LOVELYN S
119 15 521191 GALLARDE, AMIELA A
120 15 520617 GALLEPOSO, JOAN D
121 15 522710 GALVE, HAZEL O
122 15 522910 GAMBA, GARRY A
123 15 523246 GAMOLO, LOVELLA A
124 15 524872 GEMAO, REY ANTHONY M
125 15 522582 GENTAPAN, SHIENAH MAE C
126 15 523286 GEOLINA, JESSA KRIS L
127 15 525379 GERALDINO, SARAHGENE C
128 15 520242 GIMO, HONEY C
129 15 521796 GO, JAN CHRISTOPHER A
130 15 522372 GONZALES, ARIEL B
131 15 525149 GONZALES, JEAN S
132 15 522033 GONZALES, STEFANI MARI T
133 15 522445 GRAVILLO, DAISY L
134 15 523232 HERBILLA, KEVIN DAVE T
135 15 522096 HISTA, GARRY JR D
136 15 522135 HOROHORO,METHELYN O
137 15 521613 HUNA, MECHELLE ANN L
138 15 520952 IGNACIO, ANNA THERESA A
139 15 520738 JABAY, QUEENIE ALBERT C
140 15 523172 JARINA, JESSA MAE L
141 15 520491 JASPE, MARJORIE M
142 15 520826 JUANICO, GRETCHEN E
143 15 520647 JUGAO, KEVIN LEIF S
144 15 520956 JULIANO, FREDERICK V
145 15 520239 JUNASA, ELY ORO G
146 15 521239 KING, SHIENNA ISABELLE L
147 15 521149 LABITAD, EDWARD G
148 15 520267 LACBAYO, GILBERTO P
149 15 524940 LACIA, ROSIL P
150 15 521427 LADAGA, JEAN T
151 15 521176 LAGRIA, NOEL D
152 15 524720 LAMIGO, JOSEPH GLENN S
153 15 525003 LAMORIN, JERRY PAUL C
154 15 520018 LANZADERAS, LOUELA MAE F
155 15 521454 LAPUSQUE, CHARITO L
156 15 520053 LEDESMA, REMY ANNE B
157 15 520939 LENDIO, DIOSDADO A
158 15 522353 LEOPARDAS, RESMIRE P
159 15 524707 LEROG, ANDRE KARL P
160 15 522901 LIBAO, LOVELIZ F
161 15 521394 LINAO, MIKE T
162 15 520784 LINCUNA, MARCO AGNELLO P
163 15 521653 LOQUIAS, GAEA C
164 15 521858 LUMALIS, VINCENT E
165 15 521820 LUPANGO, IAN N
166 15 521875 LUZON, MARILOU S
167 15 520580 MACEREN, JULIUS C
168 15 521694 MAGABILIN, IVY M
169 15 520395 MAGLENTE, JOVY L
170 15 522623 MAHINAY, RUMAR C
171 15 522410 MALLONGA, JOSE CARLOS III U
172 15 522996 MANPATILAN, DAN ANGELO C
173 15 521949 MAR, PRINCESS KIMBERLEY L
174 15 521675 MARTINEZ, PAOLO ALBERTO A
175 15 521065 MATURAN, DAISYBEL AN A
176 15 522108 MEBULOS, MARY GRACE S
177 15 521730 MEDELO, OMAR JAYSON B
178 15 522198 MILLONES, JEAN PEARL I
179 15 520146 MOLINA, LESTER S
180 15 520482 MOMBILLE, SHERYL ANN H
181 15 521542 MONGADO, JOASH A
182 15 521423 MONOY, TESSA MARGRET U
183 15 520215 MONTALBAN, KEVIN JOHN A
184 15 521124 MONTANTE, EVONNIE V
185 15 523185 MONTEJO, MARK ANTHONY S
186 15 520166 MONTERO, RUEL G
187 15 521912 MORAL, ROJIE BRIAN
188 15 522931 MORALES, ALEXANDER JR A
189 15 522950 MORAN, MARYJO A
190 15 521377 MORDENO, DAN PATRICK V
191 15 524519 MORENO, CAREL T
192 15 520575 MORTA, REY D
193 15 521626 NARISMA, PARIS C
194 15 522593 NOHARA, KHIARA ROSE C
195 15 522104 OBILLOS, KRIZA MAE N
196 15 521360 OLACAO, PRINCESS M
197 15 521888 OMAC, LEAH M
198 15 522262 OMAMALIN, DANA NEY U
199 15 521985 ORCENADO, DELBERT LLOYD N
200 15 521381 OSIO, RODELAIN MAE L
201 15 521722 OTAZA, SWANNIE MAY E
202 15 521688 OZARRAGA, JEDAU E
203 15 521920 PACENIO, HONEY THERESA C
204 15 525105 PACHECO, CEDRIC DOODS E
205 15 520756 PADA, CAIRONESA T
206 15 523087 PADUA, JANINE A
207 15 522290 PAESTE, CRYSTAL A
208 15 521828 PAG-ONG, ALEXADER XAVIER JR M
209 15 522546 PALAD, CHRISTINE S
210 15 524792 PALMA, AUBREY C
211 15 521055 PARCON, GRECHELLE JIRAH A
212 15 520412 PASCUAL, WENCY D
213 15 522705 PEARSON, KYLE BRYAN N
214 15 520017 PEDROSA, NOVA MARIE S
215 15 522453 PENDON, ZENY KAMANDOAN S
216 15 522232 PEPITO, JAY AR D
217 15 520603 PERALTA, MIA A
218 15 522298 PERANG, MICHAEL C
219 15 520530 PERIGO, IAN RON A
220 15 521789 PIA, RIZZA CHRISTINE U
221 15 520524 PITOGO, NERISON S
222 15 524996 PITOR, JENNIFER V
223 15 522708 PLAZA, APRIL C
224 15 520078 PLAZA, CHRISTIAN EL S
225 15 521634 PLAZA, MARY ANNE U
226 15 522043 PRADILLA, MITCHELLE A
227 15 524610 QUICO, CHIARA ANGELA C
228 15 521928 RANARIO, ELYN ROSE A
229 15 521471 RATILLA, GROVENIL B
230 15 522271 RIAZ, FRITZIE G
231 15 521652 RINGEL, JOJIE C
232 15 520236 ROBLES, JUSTIN DOMINIC C
233 15 525040 RODIO, MARIA THERESA S
234 15 520248 ROSALES, FRANCISCO JR M
235 15 522792 ROSETE, JADE S
236 15 520670 RUAYA, LORABHEM M
237 15 521011 RUAZA, ALBERTO S
238 15 520046 SABANAL, MARIA JUNCOR C
239 15 521177 SAJOR, CINDY S
240 15 520569 SALINO, OLIVER O
241 15 525045 SAPONG, RESTY S
242 15 521113 SAUMAT, ENA MARIE T
243 15 524807 SECARRO, RACHEL A
244 15 520833 SELANOVA, KAREEN P
245 15 522763 SEREÑO, CLAIRE A
246 15 521790 SERENO, DAISY JOY O
247 15 522318 SEROJE, DARYL S
248 15 521269 SIMANGCA, KATHLEEN JEAN L
249 15 523329 SUA, CHADIE MAE S
250 15 520105 SUIZO, JULIAN MARTIN B
251 15 523294 SULAPAS, MARIA FE M
252 15 522591 TABILO, HARVEY P
253 15 522438 TACOGUE, MARJORIE V
254 15 521737 TAMBURA, NICE E
255 15 521399 TAMPEPE, FELOMINA N
256 15 520793 TANZO, NAZARENE JOVYROME L
257 15 520153 TOMOL, JACKY LOU C
258 15 520555 TOMPONG, EUNICE K
259 15 520493 TORCENDE, NICOL JOEY D
260 15 520648 TORING, HANNAE MAE C
261 15 522031 TORRALBA, JENNY MAE A
262 15 520856 TORRALBA, RACHELLE MONIQUE A
263 15 521759 TUARES, MICHAEL B
264 15 522220 UNSON, MIDES DANICA G
265 15 525071 VALLESCAS, MELBERT E
266 15 524427 VARGAS, IVY P
267 15 520085 WINES, RENUELL JOHN M
268 15 520253 YANGSON, MICHELLE B
269 15 521271 YBAÑEZ, JEANNIE N
270 15 520150 YEE, SAVANNA NICOLE B
271 15 525371 YUHAYCO, KRISTINE B
October 13, 2013 CSE-PPT (Sub-Professional)
List of Passers
List of Passers
CSC CARAGA (Doongan Road, Butuan City)
Sequence No. Exam No. Name
1 15 920133 ABUCEJO, JOSEPHINE L
2 15 920013 AGLUBO, ALFIE M
3 15 920124 BADAJOS, ELEONOR M
4 15 920307 BERMUDO, MARIA SHEENA M
5 15 920130 BORROMIO, MAY P
6 15 920147 CABARLIZA, CHRISTIAN EDU M
7 15 920196 CANOSA, ANN MARGARET A
8 15 920012 CARANZO, LORRIE JOY A
9 15 920394 CASIÑO, CHRISTIAN GLENN B
10 15 920206 CASSION, CARLO GABRIEL U
11 15 920360 CASSION, SARA MAE A
12 15 920584 CATINDIN, JONAS
13 15 920108 CHINEDO, GISELA MAI A
14 15 920048 DAHILDAHIL, RENZ IAN L
15 15 920005 DELOPERE, EVROLINDA S
16 15 920445 DONGALLO, REUBEN D
17 15 920139 DONGHIL, CHARITY D
18 15 920303 DUEÑAS, EDUARDO JR E
19 15 920498 EBOL, JOSSEL L
20 15 920468 EGAY, ANDR MIGUEL A
21 15 920609 EJERCITO, IAMARIZ Q
22 15 920414 ERNO, DARWYN G
23 15 920502 GALAGAR, VERONICA L
24 15 920399 JANDUG, ARGIE D
25 15 920355 JIMENEZ, EDDIE LOU A
26 15 920216 LAGANGA, KATRIN L
27 15 920257 MAGLINTE, CHRISTY D.
28 15 920267 MATE, SHEENA-MAE V
29 15 920539 MORDENO, JOSEPH CHRISTIAN G
30 15 920536 MORGADO, MAMRI JILL J
31 15 920561 ORIEL, JERSUM M
32 15 920004 SIEGA, MARVIN H
33 15 920312 SILLING, NESTOR A
34 15 920076 SOLANIA, NIÑA L
35 15 920248 SUYMAN, WITHNEY JANE A
36 15 920058 TOLIBAS, AHLOHA S
***Nothing Follows***
This post will update as soon as the Civil Service Commission released the CSE-PPT official results.
Please always visit philboardresults.blogspot.com for pertinent and updates from CSC about October 2013 Civil Service Exam results.
Keep updated by "LIKING" us on Facebook or TWEET and GOOGLE +1 for free updates