The list of passers of the Civil Service Examination - Career Service Exam Paper and Pencil Test or CSE-PPT held last October 13, 2013 is posted here officially released by the Civil Service Commission (CSC).
Please visit the passers list by region for the results of Career Service Exam Paper and Pencil Test or CSE-PPT: Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12 | NCR | CAR | CARAGA | ARMM including the Top Ten (10) passers in Professional and Sub-professional.
The said Civil Service Exam results available online within 45 days after the day of examination.
TEST RESULTS OF THE OCTOBER 13, 2013 REGULAR CIVIL SERVICE EXAM PAPER AND PENCIL TEST (CSE-PPT)
October 13, 2013 CSE-PPT (Professional)
List of Passers
CSC Regional Office No. IX (Cabatangan, Zamboanga City)
Sequence No. Exam No. Name
2 09 352862 ABING, CHERRY MAY S
3 09 360892 ABSIN, TERENCE KARL T
4 09 352986 ACAPULCO, MILAN ROSE V
5 09 360535 AGIAS, SHEREMAY M
6 09 353317 AGUILAR, CHRISTIAN HOPE A
7 09 353330 AGUIRRE, CHRISTINE JOY P
8 09 350654 ALAM, RUFFAIDAH D
9 09 350283 ALBARRACIN, MARIE JOY D
10 09 360526 ALEGARBES, NORMAN M
11 09 360570 ALICAYOS, JOAN M
12 09 353281 ALMENDRAS, SARAH JANE A
13 09 353447 ALOYOD, NAJEB B
14 09 353690 ALOYODAN, NORONISA A
15 09 352749 ALUYEN, ROLDAN T
16 09 353138 AMOR, MARC CHRISTOPHER A
17 09 361337 ANDALAHAO, BHETLES S
18 09 350769 ANDIASON, SHAMAINE L
19 09 360932 ANGANA, JESSA MARIE M
20 09 361464 ANTONIO, PHOEBE LYNNE C
21 09 350066 APARRI, EDWARD P
22 09 352160 APDUA, BENEDICT C
23 09 360648 APOLE, KIM ANGELO L
24 09 353543 ARAÑEZ, JANICE P
25 09 353391 ARCEBAL, JOLIEZA S
26 09 352277 ARMENION, MA CHERYL B
27 09 360099 ATES, CARLO ANTONIO S
28 09 352438 BAGALANDO, JOEL M
29 09 352214 BAGUNDOL, HONEY GRACE A
30 09 361705 BAGUNDOL, RIO S
31 09 350206 BAJO, DECYNIE MAE M
32 09 361352 BALAGOT, SHEILA MAE U
33 09 351531 BALAMBAO, HEARTLY L
34 09 361611 BALANCAR, ROSE BRIGITTE P
35 09 360968 BALBUTIN, RICO JR E
36 09 352429 BALDE, RYAN R
37 09 350412 BALUMA, ROSE MAYE A
38 09 352946 BANO, MARK STEPHEN D
39 09 361348 BARBASO, JHESTER VANZ B
40 09 360951 BARBASO, KHIM VINCENT B
41 09 350935 BARICUATRO, LADY STEPHEN R
42 09 360678 BARORO, JOHN TEODEL T
43 09 360572 BARTONICO, SARAH JANE M
44 09 360597 BATILONG, ALEXANDER C
45 09 351250 BATION, LADY MAE G
46 09 352424 BAYOTAS, ILLYN C
47 09 352152 BELLO, GERALDINE T
48 09 360026 BILLONES, ROY P
49 09 360666 BRILLANTES, BRYNE ANGELO M
50 09 350720 BUENO, ANNABELLE R
51 09 352139 BUGAO, MESUELLA V
52 09 360391 BULAN, CHRISTINE B
53 09 351125 BUSTILLO, JOJIE BREN C
54 09 353431 BUTLIG, MYLIN GAY M
55 09 352867 CABACTULAN, DARYL GLENN L
56 09 352658 CABALLERO, MARY JOY D
57 09 351843 CABALOG, JUDA P
58 09 352122 CABIGAS, JAN AISHA A
59 09 360198 CABILIN, MA REINA P
60 09 351432 CAGAS, KING PHILIP JHON T
61 09 350273 CALUNSAG, MARIME C
62 09 352248 CAMANSE, ZCHARMALOU G
63 09 361028 CAPALA, JAN LLOYD B
64 09 361377 CARDINO, ALROE D
65 09 352166 CARO, JASMINE T
66 09 353398 CARPIO, BARNE ROXETTE G
67 09 352466 CATUBIG, PEARL IVY P
68 09 350590 CELICIOUS, KENT E
69 09 350520 CHIO, DAVID A
70 09 352358 CIMAFRANCA, ROSE B
71 09 361347 CORDERO, JULIE ANNE J
72 09 361866 CORDOVA, CRISTEN MAE
73 09 353174 CORTEZ, KRISTIAN MARK B
74 09 353603 CREER, BOB CHRISTIAN C
75 09 350617 CUADRA, CHANIE B
76 09 360645 DAGPIN, RICHARD DEAN B
77 09 361148 DAGUINOTAS, NAOMIE B
78 09 350251 DECIERDO, NARISSA C
79 09 351247 DEMISNERO, DONDON E
80 09 360194 DHARMDAS, JOANE N
81 09 352648 DIGAMO, AMHERSTIA NOBILIS M
82 09 361712 DINAGA, AUGUSPEARL T
83 09 360612 DINGAL, MA SIDNEY I
84 09 352944 DIONGSON, DENNIS IAN S
85 09 360828 DUA, ARLIN C
86 09 360205 DUCO, ANGIE MER L
87 09 351529 DUMALAG, HOMER T
88 09 360926 ELNAS, JAN B
89 09 353653 ELUMBARING, JERIC M
90 09 360444 EMPEYNADO, TIMOTHY JOSEPH B
91 09 360296 ESPEGADERA, EDCELLE E
92 09 351795 ESTORCO, MA ANTONINA P
93 09 350787 ESTORICO, ABNER Y
94 09 360286 FABIAN, SHARIKA B
95 09 350168 FAJARDO, MEGAN C
96 09 352168 FLORES, CYRIL A
97 09 351992 FLORES, JELYROSE S
98 09 360893 FLORES, JESSAN S
99 09 351430 FUERTE, GLENN JOSEPH Y
100 09 361766 GADAYAN, MITZIE MARIE M
101 09 360368 GALEA, EVJENN R
102 09 360403 GALON, KATHLENE SHANA C
103 09 360663 GALVEZ, CHARITY P
104 09 361288 GONZALES, JEACEL C
105 09 360715 GONZALES, NILVER C
106 09 353208 GUHIL, MELVIN A
107 09 360301 GUINCHOMA, ROSIFLOR R
108 09 350300 GULTIA, AL MICHAEL R
109 09 361406 HADLOCON, ROCCA RITCHIE L
110 09 360734 HAMAC, NIEL GEOFFREY P
111 09 360457 HANDUMON, ROLAND C
112 09 352098 HERBOSA, SENDY B
113 09 351864 HERRERA, CATHERINE ANN L
114 09 361290 HORTILANO, DEVINA A
115 09 351283 HULLEZA, MCLINBERG R
116 09 360015 ICAO, KASSEL ANN P
117 09 352316 IMBING, KIMBERLY KISTNA S
118 09 361842 JALANDONI, RYNDON H
119 09 361066 JUNDES, EROLYN O
120 09 360224 LAHER, ABNER V
121 09 350469 LAPID, HERZ S
122 09 360287 LAPUT, SHIELA MAE R
123 09 351692 LASTIMA, GARDENIAH KRIZYL B
124 09 353636 LATOJA, CARLOS JR S
125 09 350177 LEGASPI, EMILLE CHER A
126 09 350993 LEOPOLDO, FRYNZ KRISELLE M
127 09 360051 LIBOON, ALFREDO JR Q
128 09 360383 LUANG, NERISSA T
129 09 361405 LUY, APRIL HONEY S
130 09 352537 MADRIAGA, PRINCE ANGEL MARK T
131 09 361716 MAGCANTA, LIBRADO JR T
132 09 350911 MAGHINAY, DARLYN MAE R
133 09 352563 MAGSAYO, JUNE NEIL J
134 09 360779 MALAZARTE, JORGE DENARD M
135 09 360969 MALINIS, CIRLY MAY V
136 09 360886 MANABIT, JERGENS MAE A
137 09 351277 MANDING, SUHAYL I
138 09 353369 MANEDSEN, ANNIE FAY A
139 09 353583 MAPUTI, JOEY ROSS V
140 09 351525 MARAON, JUDITH BLESIL R
141 09 360150 MARTINEZ, MA GIONAVER FAITH C
142 09 350547 MARUHOM, JHUHANNA A
143 09 352616 MASCUAL, EVA JANE M
144 09 350314 MATA, LOUIE C
145 09 351978 MATE, ALAIN JAN C
146 09 361486 MEDINA, ALBERT N
147 09 361626 MENDIOLA, NATHANIEL A
148 09 360705 MIÑOZA, MICHAEL ROY D
149 09 360084 MONTAJES, KENNETH CARLOU R
150 09 360624 MOREQUIO, JERICH KIM R
151 09 352408 NAVALES, LIZA JANE T
152 09 350553 NUEGA, MARIBETH A
153 09 360445 NUÑEZ, BERNARD JOSEPH S
154 09 352826 NURUDDIN, FAEGYNE S
155 09 352124 OBINA, RHANEE B
156 09 361558 OBNIMAGA, REY JR P
157 09 361568 OBORDO, CAESAR A
158 09 361235 OBUGA, HAZBY G
159 09 351584 OCAB, JANE S
160 09 351580 OGA, IAN B
161 09 361177 OGIAGAN, ARIEL G
162 09 350146 ONDIANO, JO ANN A
163 09 361423 ONGANIZA, JUNRY B
164 09 361002 ORILLOZA, FAITH A
165 09 352726 ORTEGA, NURVY L
166 09 360374 PACHO, EVAMAE GERALDINE L
167 09 360780 PACO, CHRISTIAN JAMES S
168 09 360231 PACTOL, RIEL L
169 09 352875 PAESTE, CHRISTIAN REWELL A
170 09 360228 PALADEN, LEAH S
171 09 350372 PALER, CONTESSA C
172 09 360334 PALUCA, CLAUDINE ELLA B
173 09 361162 PANINSORO, LYZA MAY P
174 09 350084 PANTALEON, JAY PEE M
175 09 353161 PANTALEON, KATHYLEEN M
176 09 351903 PAYPON, VIRJELLY GRACE B
177 09 350919 PITOGO, JANE S
178 09 361325 PONTE, JOHN RAYMUND A
179 09 361865 PORACAN, SAMUEL T
180 09 360225 PORRAS, MARK JOSEPH C
181 09 352308 PUGOSA, NOEL V
182 09 350070 QUIJANO, JOANNA B
183 09 360112 QUIMIGUING, KAY M
184 09 352541 QUIMSON, MA CATHERINE ANTONETTE R
185 09 361312 QUIRANTE, NOREEN Q
186 09 350250 QUIRONG, JAY KENETTE U
187 09 353284 RAMIREZ, HANELAINE L
188 09 361358 RATUNIL, CHELO C
189 09 360431 RAVAL, QUEENIE D
190 09 360090 RECAMARA, ROEN JAY F
191 09 353359 REMOTIN, REYNA JOIE Q
192 09 360017 RIOFLORIDO, ROLLEN ALYZZONE O
193 09 361797 RODA, GINALIN T
194 09 353396 RODRIGUEZ, DEXTER B
195 09 360683 ROMANO, DARYLL JOSIEF L
196 09 360782 ROMERO, JEANE-VIEVE E
197 09 361597 ROSAL, JASMIN ROSE P
198 09 361666 ROSEL, MAHAL B
199 09 353469 RUBIO, SANNY B
200 09 350058 RYAN, ESTRERA G
201 09 353657 SABADO, MARY LIONESS R
202 09 352738 SAEZ, CRISAMEN G
203 09 352279 SALOMON, JOEY ANN F
204 09 360232 SALUT, ETHYL KIMBERLY B
205 09 360033 SAMBO, MON ANNA SUZETTE D
206 09 353670 SAMONTE, HAZEL H
207 09 350616 SAMSON, KENAN B
208 09 360665 SANGUAL, MARK U
209 09 352507 SARCAUGA, MARC MUSTRE P
210 09 350800 SAVAREZ, MARYANN S
211 09 360724 SAYSON, CLAUDETTE ANNE G
212 09 351102 SAZON, JOHN WILBERT P
213 09 351622 SEMOLAVA, CHIKEY MAE R
214 09 352688 SIATON, JORIEFE G
215 09 350653 SIBONGA, MELDY R
216 09 352271 SILVA, VIRGIL CRIS F
217 09 360950 SILVANO, CHEEZA V
218 09 353021 SILVANO, CHRISTYLE MAE V
219 09 350280 SIMBOL, ELVERT G
220 09 351407 SINGCAY, WOLLY T
221 09 352265 SIOS-E, MARICEL L
222 09 350581 SORIANO, KORINA CHRISTEL T
223 09 352156 SUMALINOG, ZANDRO ERIC R
224 09 350622 SUNGAG, JANELLE ROSE L
225 09 361314 TABILON, MARIANNA KESTREL R
226 09 361294 TAGAPAN, PEARL ANGELY D
227 09 352691 TAMPOS, RUTHIE JANE S
228 09 351410 TAPON, ANGIE M
229 09 352348 TECSON, RACHELLE JOY O
230 09 351341 TEVES, CHRISTINE ANN M
231 09 360668 TIWANAK, EVEZEL AISLEY P
232 09 350138 TORIBIO, LORLYN A
233 09 353162 TORRES, LADY ROSE P
234 09 353213 TUBAL, SHARMAINE D
235 09 360820 TUBAON, RACEL JOY J
236 09 360018 TUNGUIA, JAY ZACHARY L
237 09 361267 TUNGUIA, RONA RICHELLE J
238 09 360177 TUPAZ, VINCENT U
239 09 351549 TYCHINGCO, JOSEFINA R
240 09 352503 UMPAD, CHERRYWIL F
241 09 352389 VALMONTE, ALRHEEN MAE A
242 09 352822 VASQUEZ, DERRELL A
243 09 352690 VILLARIDO, ALEXANDRIA B
244 09 352310 VILLASAN, BRENDA G
245 09 361774 YABO, RAYGELINE L
246 09 360137 YABRES, GEIMAR O
247 09 360100 YBAS, RANDILOU S
248 09 352247 ZACAL, ORETOS LEE J
249 09 350434 ZAMBO, MARIA CARMELA G
250 09 360354 ZAMORA, VIRGIL JOHNROH A
October 13, 2013 CSE-PPT (Sub-Professional)
List of Passers
List of Passers
CSC Regional Office No. IX (Cabatangan, Zamboanga City)
Sequence No. Exam No. Name
1 09 795175 BALILI, MARIA LISA E
2 09 790003 CASTILLON, JANICE L
3 09 790098 EJES, LUCIA A
4 09 795025 GADAYAN, NORIELYN D
5 09 795134 GALIMBAS, HAIDE M
6 09 795010 GALLEPOSO, MARSHIELE C
7 09 790160 LABAJO, VENICE DIANE R
8 09 790018 LABASTILLA, PAUL II F
9 09 795099 LAGUTAN, CHERRY MAY B
10 09 795163 MANIABO, NIESAN CRIS B
11 09 795128 MORANDARTE, LYNETH P
12 09 790007 PADILLA, SHARMAINE DIANNE A
13 09 790044 PAULINO, JANETH T
14 09 790034 PICARDAL, MERIAM C
15 09 795159 REGENCIA, KARL E
16 09 795072 SAGUIN, MAY C
17 09 795113 SANTISAS, SARAH MAE B
18 09 790019 SESTINA, GLEN S
19 09 795094 TOME, ENIEROSE C
20 09 790023 TUQUIB, ROMMIL VINCENT I
21 09 795061 UY, RALPH LESTER N
22 09 795078 YORONG, FEDELYN S
***Nothing Follows***
This post will update as soon as the Civil Service Commission released the CSE-PPT official results.
Please always visit philboardresults.blogspot.com for pertinent and updates from CSC about October 2013 Civil Service Exam results.
Keep updated by "LIKING" us on Facebook or TWEET and GOOGLE +1 for free updates