The said CS Exam results available online 45 to 60 days after the examination day.
Please visit the passers list by region for the results of Career Service Exam Paper and Pencil Test or CSE-PPT: Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12 | NCR | CAR | CARAGA | ARMM including the Top Ten (10) passers.
TEST RESULTS OF THE APRIL 14, 2013 REGULAR CIVIL SERVICE EXAM PAPER AND PENCIL TEST (CSE-PPT)
1 15 520399 ABAO, MARY GRACE C
2 15 520465 ABING, CATHERINE JOY O
3 15 523887 ABIÑO, ANNABELLE C
4 15 523313 ABIS, MARK ANGELO L
5 15 520949 ABRIGO, ROMERO JR C
6 15 522377 ABULOC, KRISTINE BETH C
7 15 523732 AGRUDA, FRANCE DANJO S
8 15 522043 ALANONAY, JEMILI S
9 15 522381 ALDANA, MARIA CELESTE A
10 15 523066 ALIWANAG, CHRISTIAN LIANE P
11 15 522250 AMONCIO, NIÑA QUEENA C
12 15 523808 ANIB, RONNEL V
13 15 522012 ARAT, MARY KHRISTINE E
14 15 521713 ARCILLA, MAWI C
15 15 523435 ARDINA, MITGELENE C
16 15 524022 ARES, JOHN ANTHONY A
17 15 521571 ARGOSINO, MAE RACHEL A
18 15 521149 ARIA, ARIELL DOMINIC S
19 15 523904 ARIZOLA, STEPHANIE LIEZL E
20 15 523113 ARRELLANO, CASEY ANTONIETTE E
21 15 524223 ARRIESGADO, LORIEJANE A
22 15 522293 ASIS, MERCY G
23 15 521670 AUSTERO, REGGIE L
24 15 522797 AZARCON, CHESTER A
25 15 522447 BACAMANTE, CYRENE FLOR B
26 15 520517 BAHALLA, GENELYN P
27 15 520382 BAJADE, DEXTER JR V
28 15 522563 BALABALA, GREG J
29 15 524274 BALGOS, BENJAMIN G
30 15 523943 BALO, ANA BOHLENE L
31 15 522448 BARRIO, ROLAND P
32 15 521074 BARSAGA, CHIARA MARIE M
33 15 521613 BATALLA, JEREMIAH G
34 15 520296 BECERRO, LEA MADELON G
35 15 521942 BUHIAN, JHEY MARC N
36 15 523856 BULA, CRISTINA C
37 15 520143 CABOTAJE, KATHLEEN P
38 15 524470 CABURNAY, JENELYN F 3
9 15 520322 CADELIÑA, LUCILLE N
40 15 520569 CADOTDOT, KENNETH P
41 15 522003 CAGAMPANG, RACHEL T
42 15 520351 CALO, EDEN ROSE V
43 15 520213 CALONIA, VIC ANTHONY E
44 15 520567 CALVEZ, JOHN ISHMAEL M
45 15 523991 CAMPOS, DAN ALVIN V
46 15 520550 CANIGA, AGNIESZKA HAZEL D
47 15 520925 CAPUTE, MARILYN S
48 15 522286 CASERA, JOVY B
49 15 521201 CATEDRAL, JERIEL KENNETH B
50 15 524520 CATIONG, DAISY ROSE O
51 15 522314 CINCHEZ, MARIA EDEN O
52 15 521775 COLADES, RIZA MAE I
53 15 523041 COMPARATIVO, RHYEA LEIGH S
54 15 521372 CONCEPCION, GABBY REY M
55 15 520849 CONCHA, IRIES JANE M
56 15 520561 CORSIGA, RHEA N
57 15 524195 CORTES, ORENCIO JR C
58 15 521222 CORTES, ROWELL P
59 15 521319 CUENCA, ARNIE MAE B
60 15 521494 CUPAS, JEANNETH B
61 15 521491 CURAY, CATHERINE P
62 15 522929 CURAY, MARCY FAYE C
63 15 520269 CUSTO, SANNY A
64 15 521796 DABALOS, ERMA S
65 15 522983 DACUTANAN, JAMAICA M
66 15 520883 DAGANI, ANGEL BRIAN U
67 15 524582 DAGASDAS, JONATHAN R
68 15 523068 DAGCUTA, ANATALIO JR M
69 15 520392 DANGOY, GLIZELLE B
70 15 521873 DAUG, LOUIELYN GAE M
71 15 522636 DE LOS REYES, MARIA NILDA P
72 15 523305 DEJOLDE, MARIA IRIS JANE Y
73 15 521382 DELA CRUZ, MIRIAM JAN MAE N
74 15 522474 DELA VICTORIA, SHIELA T
75 15 523195 DILLO, LYNN GLAIZA R
76 15 523359 DOMINGO, JENNIFER ANN R
77 15 521148 DORMITORIO, SHESARENE MARIEL N
78 15 522008 DUALLO, GERALD JOHN A
79 15 520307 DULNUAN, BRANDO T
80 15 521543 EBABAO, JUVY S
81 15 522974 ECAY, MAUREEN P
82 15 522679 ECHIN, VERNIE L
83 15 520347 ECOBEN, CYPRIANNE A
84 15 522402 EDADEZ, JERWIN F
85 15 522593 ELAGO, RIDEN AARON E
86 15 520696 ELNACIN, DIANNA D
87 15 520299 ENCENDENCIA, CHRISDIONE D
88 15 521658 ENCISO, JESSICA J
89 15 521869 ESCARTIN, MARJORIE L
90 15 521685 ESCOBAL, MAY ANN O
91 15 520845 ESCOBILLO, NELMAR A
92 15 521285 ESOLANA, MARK JAYSON B
93 15 521191 FAJARDO, ERIN MAY C
94 15 524328 FERNANDEZ, CHRISTINA L
95 15 520168 FORTUN, KRYSTAL JOY V
96 15 521184 GABRIEL, JEAG HARRISH A
97 15 522994 GACHE, REGINA KARLA J
98 15 522324 GALAN, JERRY LEE C
99 15 522335 GALLEON, MARIA SHIELA V
100 15 520743 GAMBE, IMA ERLYN B
101 15 520005 GARCIA, JASMIN C
102 15 522978 GIDUCOS, MARYNELLE R
103 15 523254 GOLO, FRANCIS ALBERT C
104 15 520475 GOMEZ, RALPH V
105 15 521100 GONZAGA, CHERRY HOPE D
106 15 523360 GONZALES, JAMESTER S
107 15 522745 GUEVARA, CHEROKEE JEANNE G
108 15 523095 GUEVARA, CHEYENNE IRIS G
109 15 522321 GUILLARTE, RUTHCHEL M
110 15 523004 GUMATO, EDLYN ANN P
111 15 523698 GURO, BAILESAH A
112 15 521395 HASIGAN, JOSEPH D
113 15 523924 HUGO, MARK ANTONIETTE M
114 15 521558 IBONIA, ALVIN REY D
115 15 522291 JABAHAB, HARRY P
116 15 521280 JAMERO, CLAIRE L
117 15 522323 JAPITANA, ROWENA A
118 15 520424 JAPOS, ELDE JR G
119 15 521049 JORILLO, NICK Y
120 15 522596 LADAGA, ANDRESON T
121 15 521513 LAGRAMA, SENCI L
122 15 522101 LAGUE, GILBERT L
123 15 521872 LANSANG, KENT JOHN M
124 15 522073 LAPINID, JUNEL D
125 15 521680 LAVILLA, DARIO P
126 15 521645 LAYAO, CHARLIE JANE V
127 15 521719 LESTONES, GRETCHEN S
128 15 521496 LICAYAN, ENNAR JUSSEF C
129 15 520894 LIWAT, ARJEAN KRIS E
130 15 524086 LLANA, MICHAEL P
131 15 523492 LLANO, MARK ERWELL S
132 15 523080 LONGOS, JESNAR RHED C
133 15 521573 LORZANO, JOVAN S
134 15 520675 LOZANO, GAY MARIE A
135 15 523597 LUGA, JOHN PHILIP B
136 15 522011 MAGARIN, JASON PAUL C
137 15 522119 MALAZARTE, JOHN CHARLES B
138 15 520566 MANCO, LUCY U
139 15 522813 MANUNGAS, JOHN PEARL A
140 15 520319 MARAYAG, ALLAN M
141 15 523221 MARTINEZ, GILBERT D
142 15 524000 MEJORES, JOHN REY C
143 15 524357 MELINDO, ALEXANDER P
144 15 521171 MIGRIÑO, MANETTE VI M
145 15 522275 MIRO, ROMIE M
146 15 520145 MORALES, MARIA TERESA S
147 15 521361 MORALES, WESLEY OWEN E
148 15 522487 MORALES, WINRIGHT B
149 15 522066 MOSENDE, CHARMY G
150 15 523780 NAVARES, CECILLE L
151 15 520547 NAVARRO, SHIOCOCEL S
152 15 520324 NIETES, KARIN LOUISE Q
153 15 520196 NUÑEZ, DAVEJANE D
154 15 522117 OBEDENCIO, JOVEN R
155 15 521973 OLAYON, LOTIS L
156 15 522501 ORCULLO, MEL R
157 15 520837 ORTUYO, MARIA BESA JOY M
158 15 524120 PACHECO, DARYL DAINE E
159 15 520414 PAGLINAWAN, SO NAIZA FAITH T
160 15 521375 PAMUGAS, ANNIE LOUISE R
161 15 520220 PATULILIC, MARYJANE FLOR S
162 15 523027 PEDROSO, FERNANDO B
163 15 522401 PEÑARANDA, JEVIN MAE P
164 15 520881 PEREGRINO, SARAH JANE N
165 15 522325 PULMON, GLENA JANE P
166 15 521691 PULTA, BRIAN KIM P
167 15 522544 RABADAN, ANA ROSE G
168 15 521520 RAMIREZ, LANDHEL B
169 15 524397 RAMIREZ, RAY KRISTOFFER C
170 15 524359 RAMIREZ, WINSTON REV P
171 15 520834 RAMOS, SIDNEY PETER D
172 15 521549 RANARA, DAPHNE JANE M
173 15 520111 RASUMAN, ALECKA B
174 15 521344 ROBLES, DANIEL ALFRED G
175 15 521048 ROBLES, JILLIAN CARMEL G
176 15 524118 RUGAS, CRYSTAL MAE S
177 15 522633 RUIZ, LIWAYWAY G
178 15 523430 RULE, RONADEL A
179 15 523261 SABANDAL, MARIA ELAINE U
180 15 521986 SAJONIA, EDGARDO RICARDO JR B
181 15 522095 SALINO, JYRNELL B
182 15 521774 SAN LUIS, VENIE MARIANE D
183 15 522092 SAYRE, IVAN CYRILL B
184 15 521515 SENO, LEVIE JAMES B
185 15 523642 SINDAY, LYNDON G
186 15 523681 SINDOL, EDPHER LYN M
187 15 523111 SITOY, CHIRADEE S
188 15 522744 SOCO, RUBY RINA C
189 15 520624 SUBRASTAS, LYRA C
190 15 524358 TAGHAP, DESIREE LOU L
191 15 520294 TAN, ROWELTO MARC JOSEPH
192 15 520098 TAVITA, JHERMIN LIZA B
193 15 522804 TELLO, PREXIE JAN T
194 15 520699 TEPOSO, RUBY ANN T
195 15 524277 TOLEDO, ROXANNE M
196 15 520225 TORRALBA, FRANCIS MAYE D
197 15 521899 VALES, RYAN PAUL M
198 15 523982 VARQUEZ, AIRISH E
199 15 520913 VERTICAL, KINDRED ARCH Q
200 15 522803 VILLANUEVA, NIEL V
201 15 522300 VILLEGAS, HANNAH GRACE B
202 15 520749 YU, DARYL ENRBYD D
203 15 521117 ZAGADO, MACKLINE N
***Nothing Follows***
1 15 920147 ABERGOS,A RACHEL GRACE D
2 15 920428 ALBERTO, MARIFE L
3 15 920258 ALEGADO, ANGELICA MARIE Y
4 15 920056 AMIANA, ARANEL C
5 15 920253 BONOTAN, MABEL L
6 15 920173 BRONIOLA, MAILYN M
7 15 920140 CABASE, REYLYNOR G
8 15 920521 CORDOVEZ, RONEL B
9 15 920067 CRISMUNDO, YVES MICHAEL M
10 15 920432 DE LOS REYES, SIMON PETER P
11 15 920144 DOLLISEN, LYNIE PEARL S
12 15 920005 ELORDE, EMMA FLOR A
13 15 920079 ELORDE, GENEVIEVE A
14 15 920382 GRINGIN, JACKY FE B
15 15 920532 GUERTA, ANELITO L
16 15 920164 INTONG, NIMFA L
17 15 920508 LINAO, MIKE T
18 15 920476 MALARAN, SHEKINAH G
19 15 920328 MARTINEZ, RAYMOND A
20 15 920141 MATILDO, JENZEIL REY T
21 15 920467 MIRANDA, JEROSE ANGELA Y
22 15 920125 MOMBILLE, SHERYL ANN H
23 15 920326 NATONIO, ANARITCHELLE B
24 15 920152 OCLARET, CINDY A
25 15 920177 PAGLINAWAN, GRACE M
26 15 920192 PANILAN, PHOEBE C
27 15 920373 RAGAS, SUSIL D
28 15 920159 RUBOCCA, LOTCHIE L
29 15 920300 SEPULVEDA, JOSEPHINE M
30 15 920331 TAER, ANNA MIE S
31 15 920207 TOMOLING, ANTHEA J
32 15 920171 UBA, EDMUND R
***Nothing Follows***
This post will be updated as soon as the Civil Service Commission released the official results.
Please always visit philboardresults.blogspot.com for pertinent and updates from CSC about April 2013 Civil Service Exam results.
April 14, 2013 CSE-PPT (Professional)
List of Passers
CSC CARAGA (Doongan Road, Butuan City)
Sequence No. Exam No. Name
2 15 520465 ABING, CATHERINE JOY O
3 15 523887 ABIÑO, ANNABELLE C
4 15 523313 ABIS, MARK ANGELO L
5 15 520949 ABRIGO, ROMERO JR C
6 15 522377 ABULOC, KRISTINE BETH C
7 15 523732 AGRUDA, FRANCE DANJO S
8 15 522043 ALANONAY, JEMILI S
9 15 522381 ALDANA, MARIA CELESTE A
10 15 523066 ALIWANAG, CHRISTIAN LIANE P
11 15 522250 AMONCIO, NIÑA QUEENA C
12 15 523808 ANIB, RONNEL V
13 15 522012 ARAT, MARY KHRISTINE E
14 15 521713 ARCILLA, MAWI C
15 15 523435 ARDINA, MITGELENE C
16 15 524022 ARES, JOHN ANTHONY A
17 15 521571 ARGOSINO, MAE RACHEL A
18 15 521149 ARIA, ARIELL DOMINIC S
19 15 523904 ARIZOLA, STEPHANIE LIEZL E
20 15 523113 ARRELLANO, CASEY ANTONIETTE E
21 15 524223 ARRIESGADO, LORIEJANE A
22 15 522293 ASIS, MERCY G
23 15 521670 AUSTERO, REGGIE L
24 15 522797 AZARCON, CHESTER A
25 15 522447 BACAMANTE, CYRENE FLOR B
26 15 520517 BAHALLA, GENELYN P
27 15 520382 BAJADE, DEXTER JR V
28 15 522563 BALABALA, GREG J
29 15 524274 BALGOS, BENJAMIN G
30 15 523943 BALO, ANA BOHLENE L
31 15 522448 BARRIO, ROLAND P
32 15 521074 BARSAGA, CHIARA MARIE M
33 15 521613 BATALLA, JEREMIAH G
34 15 520296 BECERRO, LEA MADELON G
35 15 521942 BUHIAN, JHEY MARC N
36 15 523856 BULA, CRISTINA C
37 15 520143 CABOTAJE, KATHLEEN P
38 15 524470 CABURNAY, JENELYN F 3
9 15 520322 CADELIÑA, LUCILLE N
40 15 520569 CADOTDOT, KENNETH P
41 15 522003 CAGAMPANG, RACHEL T
42 15 520351 CALO, EDEN ROSE V
43 15 520213 CALONIA, VIC ANTHONY E
44 15 520567 CALVEZ, JOHN ISHMAEL M
45 15 523991 CAMPOS, DAN ALVIN V
46 15 520550 CANIGA, AGNIESZKA HAZEL D
47 15 520925 CAPUTE, MARILYN S
48 15 522286 CASERA, JOVY B
49 15 521201 CATEDRAL, JERIEL KENNETH B
50 15 524520 CATIONG, DAISY ROSE O
51 15 522314 CINCHEZ, MARIA EDEN O
52 15 521775 COLADES, RIZA MAE I
53 15 523041 COMPARATIVO, RHYEA LEIGH S
54 15 521372 CONCEPCION, GABBY REY M
55 15 520849 CONCHA, IRIES JANE M
56 15 520561 CORSIGA, RHEA N
57 15 524195 CORTES, ORENCIO JR C
58 15 521222 CORTES, ROWELL P
59 15 521319 CUENCA, ARNIE MAE B
60 15 521494 CUPAS, JEANNETH B
61 15 521491 CURAY, CATHERINE P
62 15 522929 CURAY, MARCY FAYE C
63 15 520269 CUSTO, SANNY A
64 15 521796 DABALOS, ERMA S
65 15 522983 DACUTANAN, JAMAICA M
66 15 520883 DAGANI, ANGEL BRIAN U
67 15 524582 DAGASDAS, JONATHAN R
68 15 523068 DAGCUTA, ANATALIO JR M
69 15 520392 DANGOY, GLIZELLE B
70 15 521873 DAUG, LOUIELYN GAE M
71 15 522636 DE LOS REYES, MARIA NILDA P
72 15 523305 DEJOLDE, MARIA IRIS JANE Y
73 15 521382 DELA CRUZ, MIRIAM JAN MAE N
74 15 522474 DELA VICTORIA, SHIELA T
75 15 523195 DILLO, LYNN GLAIZA R
76 15 523359 DOMINGO, JENNIFER ANN R
77 15 521148 DORMITORIO, SHESARENE MARIEL N
78 15 522008 DUALLO, GERALD JOHN A
79 15 520307 DULNUAN, BRANDO T
80 15 521543 EBABAO, JUVY S
81 15 522974 ECAY, MAUREEN P
82 15 522679 ECHIN, VERNIE L
83 15 520347 ECOBEN, CYPRIANNE A
84 15 522402 EDADEZ, JERWIN F
85 15 522593 ELAGO, RIDEN AARON E
86 15 520696 ELNACIN, DIANNA D
87 15 520299 ENCENDENCIA, CHRISDIONE D
88 15 521658 ENCISO, JESSICA J
89 15 521869 ESCARTIN, MARJORIE L
90 15 521685 ESCOBAL, MAY ANN O
91 15 520845 ESCOBILLO, NELMAR A
92 15 521285 ESOLANA, MARK JAYSON B
93 15 521191 FAJARDO, ERIN MAY C
94 15 524328 FERNANDEZ, CHRISTINA L
95 15 520168 FORTUN, KRYSTAL JOY V
96 15 521184 GABRIEL, JEAG HARRISH A
97 15 522994 GACHE, REGINA KARLA J
98 15 522324 GALAN, JERRY LEE C
99 15 522335 GALLEON, MARIA SHIELA V
100 15 520743 GAMBE, IMA ERLYN B
101 15 520005 GARCIA, JASMIN C
102 15 522978 GIDUCOS, MARYNELLE R
103 15 523254 GOLO, FRANCIS ALBERT C
104 15 520475 GOMEZ, RALPH V
105 15 521100 GONZAGA, CHERRY HOPE D
106 15 523360 GONZALES, JAMESTER S
107 15 522745 GUEVARA, CHEROKEE JEANNE G
108 15 523095 GUEVARA, CHEYENNE IRIS G
109 15 522321 GUILLARTE, RUTHCHEL M
110 15 523004 GUMATO, EDLYN ANN P
111 15 523698 GURO, BAILESAH A
112 15 521395 HASIGAN, JOSEPH D
113 15 523924 HUGO, MARK ANTONIETTE M
114 15 521558 IBONIA, ALVIN REY D
115 15 522291 JABAHAB, HARRY P
116 15 521280 JAMERO, CLAIRE L
117 15 522323 JAPITANA, ROWENA A
118 15 520424 JAPOS, ELDE JR G
119 15 521049 JORILLO, NICK Y
120 15 522596 LADAGA, ANDRESON T
121 15 521513 LAGRAMA, SENCI L
122 15 522101 LAGUE, GILBERT L
123 15 521872 LANSANG, KENT JOHN M
124 15 522073 LAPINID, JUNEL D
125 15 521680 LAVILLA, DARIO P
126 15 521645 LAYAO, CHARLIE JANE V
127 15 521719 LESTONES, GRETCHEN S
128 15 521496 LICAYAN, ENNAR JUSSEF C
129 15 520894 LIWAT, ARJEAN KRIS E
130 15 524086 LLANA, MICHAEL P
131 15 523492 LLANO, MARK ERWELL S
132 15 523080 LONGOS, JESNAR RHED C
133 15 521573 LORZANO, JOVAN S
134 15 520675 LOZANO, GAY MARIE A
135 15 523597 LUGA, JOHN PHILIP B
136 15 522011 MAGARIN, JASON PAUL C
137 15 522119 MALAZARTE, JOHN CHARLES B
138 15 520566 MANCO, LUCY U
139 15 522813 MANUNGAS, JOHN PEARL A
140 15 520319 MARAYAG, ALLAN M
141 15 523221 MARTINEZ, GILBERT D
142 15 524000 MEJORES, JOHN REY C
143 15 524357 MELINDO, ALEXANDER P
144 15 521171 MIGRIÑO, MANETTE VI M
145 15 522275 MIRO, ROMIE M
146 15 520145 MORALES, MARIA TERESA S
147 15 521361 MORALES, WESLEY OWEN E
148 15 522487 MORALES, WINRIGHT B
149 15 522066 MOSENDE, CHARMY G
150 15 523780 NAVARES, CECILLE L
151 15 520547 NAVARRO, SHIOCOCEL S
152 15 520324 NIETES, KARIN LOUISE Q
153 15 520196 NUÑEZ, DAVEJANE D
154 15 522117 OBEDENCIO, JOVEN R
155 15 521973 OLAYON, LOTIS L
156 15 522501 ORCULLO, MEL R
157 15 520837 ORTUYO, MARIA BESA JOY M
158 15 524120 PACHECO, DARYL DAINE E
159 15 520414 PAGLINAWAN, SO NAIZA FAITH T
160 15 521375 PAMUGAS, ANNIE LOUISE R
161 15 520220 PATULILIC, MARYJANE FLOR S
162 15 523027 PEDROSO, FERNANDO B
163 15 522401 PEÑARANDA, JEVIN MAE P
164 15 520881 PEREGRINO, SARAH JANE N
165 15 522325 PULMON, GLENA JANE P
166 15 521691 PULTA, BRIAN KIM P
167 15 522544 RABADAN, ANA ROSE G
168 15 521520 RAMIREZ, LANDHEL B
169 15 524397 RAMIREZ, RAY KRISTOFFER C
170 15 524359 RAMIREZ, WINSTON REV P
171 15 520834 RAMOS, SIDNEY PETER D
172 15 521549 RANARA, DAPHNE JANE M
173 15 520111 RASUMAN, ALECKA B
174 15 521344 ROBLES, DANIEL ALFRED G
175 15 521048 ROBLES, JILLIAN CARMEL G
176 15 524118 RUGAS, CRYSTAL MAE S
177 15 522633 RUIZ, LIWAYWAY G
178 15 523430 RULE, RONADEL A
179 15 523261 SABANDAL, MARIA ELAINE U
180 15 521986 SAJONIA, EDGARDO RICARDO JR B
181 15 522095 SALINO, JYRNELL B
182 15 521774 SAN LUIS, VENIE MARIANE D
183 15 522092 SAYRE, IVAN CYRILL B
184 15 521515 SENO, LEVIE JAMES B
185 15 523642 SINDAY, LYNDON G
186 15 523681 SINDOL, EDPHER LYN M
187 15 523111 SITOY, CHIRADEE S
188 15 522744 SOCO, RUBY RINA C
189 15 520624 SUBRASTAS, LYRA C
190 15 524358 TAGHAP, DESIREE LOU L
191 15 520294 TAN, ROWELTO MARC JOSEPH
192 15 520098 TAVITA, JHERMIN LIZA B
193 15 522804 TELLO, PREXIE JAN T
194 15 520699 TEPOSO, RUBY ANN T
195 15 524277 TOLEDO, ROXANNE M
196 15 520225 TORRALBA, FRANCIS MAYE D
197 15 521899 VALES, RYAN PAUL M
198 15 523982 VARQUEZ, AIRISH E
199 15 520913 VERTICAL, KINDRED ARCH Q
200 15 522803 VILLANUEVA, NIEL V
201 15 522300 VILLEGAS, HANNAH GRACE B
202 15 520749 YU, DARYL ENRBYD D
203 15 521117 ZAGADO, MACKLINE N
***Nothing Follows***
April 14, 2013 CSE-PPT (SubProfessional)
List of Passers
CSC CARAGA (Doongan Road, Butuan City)
Sequence No. Exam No. Name
1 15 920147 ABERGOS,A RACHEL GRACE D
2 15 920428 ALBERTO, MARIFE L
3 15 920258 ALEGADO, ANGELICA MARIE Y
4 15 920056 AMIANA, ARANEL C
5 15 920253 BONOTAN, MABEL L
6 15 920173 BRONIOLA, MAILYN M
7 15 920140 CABASE, REYLYNOR G
8 15 920521 CORDOVEZ, RONEL B
9 15 920067 CRISMUNDO, YVES MICHAEL M
10 15 920432 DE LOS REYES, SIMON PETER P
11 15 920144 DOLLISEN, LYNIE PEARL S
12 15 920005 ELORDE, EMMA FLOR A
13 15 920079 ELORDE, GENEVIEVE A
14 15 920382 GRINGIN, JACKY FE B
15 15 920532 GUERTA, ANELITO L
16 15 920164 INTONG, NIMFA L
17 15 920508 LINAO, MIKE T
18 15 920476 MALARAN, SHEKINAH G
19 15 920328 MARTINEZ, RAYMOND A
20 15 920141 MATILDO, JENZEIL REY T
21 15 920467 MIRANDA, JEROSE ANGELA Y
22 15 920125 MOMBILLE, SHERYL ANN H
23 15 920326 NATONIO, ANARITCHELLE B
24 15 920152 OCLARET, CINDY A
25 15 920177 PAGLINAWAN, GRACE M
26 15 920192 PANILAN, PHOEBE C
27 15 920373 RAGAS, SUSIL D
28 15 920159 RUBOCCA, LOTCHIE L
29 15 920300 SEPULVEDA, JOSEPHINE M
30 15 920331 TAER, ANNA MIE S
31 15 920207 TOMOLING, ANTHEA J
32 15 920171 UBA, EDMUND R
***Nothing Follows***
This post will be updated as soon as the Civil Service Commission released the official results.
Please always visit philboardresults.blogspot.com for pertinent and updates from CSC about April 2013 Civil Service Exam results.
Keep updated by "LIKING" us on Facebook or TWEET and GOOGLE +1 for free updates