Region 10 April 2013 Civil Service Exam Results (CSE-PPT)

The list of passers of the Civil Service Examination - Career Service Exam Paper and Pencil Test or CSE-PPT held on April 14, 2013 is now available here officially released by the Civil Service Commission.

The said CS Exam results available online 45 to 60 days after the examination day.

Please visit the passers list by region for the results of Career Service Exam Paper and Pencil Test or CSE-PPT: Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12 | NCR | CAR | CARAGA | ARMM including the Top Ten (10) passers.

TEST RESULTS OF THE APRIL 14, 2013 REGULAR CIVIL SERVICE EXAM PAPER AND PENCIL TEST (CSE-PPT)

April 14, 2013 CSE-PPT (Professional)
List of Passers
CSC Regional Office No. X (Cagayan De Oro City)
Sequence No.    Exam No.       Name

1 10 370922 ABALDE, VIKTOR MIKHAIL F
2 10 377240 ABAN, MICHELLE L
3 10 375654 ABANGAN, SHEENALYN M
4 10 373824 ABATON, MOHAMMAD NAZIP M
5 10 375898 ABBAS, NORJAIFAH M
6 10 376586 ABDULGANI, SALAHUDIN L
7 10 376226 ABDULHAKIM, HAIMANAH R
8 10 375598 ABDULLAH, HASSANOR A
9 10 376445 ABDULMALIK, NABILAH D
10 10 373972 ABELLANOSA, SHEBREWLYN B
11 10 370914 ABENOJAR, JOAN C
12 10 370955 ABI-ABI, LEOVIE MARIA A
13 10 371094 ABILAY, MARY JANE L
14 10 376618 ABU-TIER, LABEBAH M
15 10 372328 ACEBIDO, KRISTA MARIE C
16 10 376161 ACEBRON, MARIE LORRAINE M
17 10 372606 ACERA, KEVIN WYETH G
18 10 372938 ACHACOSO, NOEL ANGELO V
19 10 372527 ACHAS, SHIELA L
20 10 378057 ACOBO, DALE M
21 10 377896 ACUÑA, CRESENTE II D
22 10 377195 ADLAON, LOUVETTE I
23 10 374974 ADLAON, VERA CLAIRE G
24 10 377221 ADORABLE, JAMES RAFAEL R
25 10 373431 AGAPAY, MARY GRACE P
26 10 373211 AGBALOG, CHARMAE A
27 10 372062 AGCOPRA, MARIA THERESE D
28 10 377289 AGSAOAY, JOHNNY JR Z
29 10 371539 AGUILAR, ROWENA B
30 10 377944 AGUSTINO, LORIZA MAE G
31 10 373464 AKUT, MARC MIEVAEL C
32 10 371764 AKUT, MARK ANTHONY C
33 10 374644 ALAJAS, KIN L
34 10 377767 ALAPRE, LUTCHIN JOY F
35 10 372929 ALBA, AUBREY D
36 10 374245 ALBARRACIN, FRANCOIS S
37 10 373788 ALBINDA, JAZEL MAE M
38 10 376266 ALBURO, JAMES OLIVER O
39 10 376394 ALCALDE, GEOPHYCHEM L
40 10 376133 ALERIA, LEAH A
41 10 374222 ALI, MOHAMAD NUR M
42 10 377775 ALIGATO, CYNDE P
43 10 378192 ALMENDRAS, EDUARDO A
44 10 371112 ALMIRANTE, CARLOS JR B
45 10 374134 ALMORADE, PRINCESS ANGEL B
46 10 372367 ALONTO, SITTIE RAIHANIE G
47 10 372693 ALONZO, ALBERT A
48 10 374316 AMANTE, PRINCESS JHEA B
49 10 374590 AMAQUIN, ROPIL MAE T
50 10 373951 AMBOY, XENIA O
51 10 375312 AMOD, SORAYA A
52 10 372815 AMOREN, ISHNA ANJELA S
53 10 373713 AMOY, CHERYL Z
54 10 373373 AMPLAYO, MI AMOR M
55 10 378559 ANCAO, DONALD REY M
56 10 373216 ANDIG, MOHAMMAD ALADDIN B
57 10 376409 ANDOG, NOBAISA P
58 10 371846 ANG, CHERRY MAE D
59 10 375420 ANTIOLA, MARY GRACE L
60 10 376498 ANTONIO, JAIRAH ROSSAN C
61 10 376273 APAO, ESCILLE DESIREE E
62 10 373880 APOLINARIO, CHERRY MAE M
63 10 371303 AQUIATAN, MICHELE V
64 10 378520 AQUINO, ANABETH P
65 10 373520 ARANJUEZ, MAITE F
66 10 376333 ARCAMO, ANTHEA IZZA C
67 10 371592 ARMADA, JHUN MARK R
68 10 373519 ARNADO, SHEILA MAE S
69 10 379145 AROGANCIA, JEA D
70 10 373950 ARRABACA, FRANESA JEANE C
71 10 378186 ARRUBIO, APRIL T
72 10 371248 ASO, MARY JOMELYN C
73 10 372252 ASUM, AMERHUSSEIN M
74 10 371238 ATILANO, WALTER P
75 10 371339 ATILLO, ANNA MAE M
76 10 378933 ATULBA, MICAH TANYA S
77 10 373072 AWAR, ALMAIRAH S
78 10 375744 AYAWAN, KATHRINA T
79 10 377205 AZIS, MAHIDA S
80 10 373915 BAAY, CHRISTY JOY A
81 10 373803 BABIDA, BARBIE B
82 10 373657 BACAL, CHRISTIE JOY G
83 10 374712 BACARAMAN, SITTIE NADJAH D
84 10 377709 BADOLES, JENNYLYN O
85 10 378606 BAGARES, REMY ROSE G
86 10 373451 BAGTASOS, MARIA JEZA R
87 10 376838 BAGUIO, BENIGNO A
88 10 378267 BAHALLA, AIZA JOY B
89 10 376270 BAHIAN, MARIECRIS M
90 10 372647 BAIS, ACHAIA D
91 10 372149 BALABA, MITCHEM A
92 10 374313 BALATERO, MARISSA A
93 10 372718 BALONCIO, VIRGILIO DANTE JR Z
94 10 375765 BALT, ANAS G
95 10 370562 BANAYBANAY, MAY U
96 10 371468 BANAYNAL, MARTHA JO S
97 10 371600 BANDOY, JEIEL P
98 10 376449 BANDRANG, SITTIE SAIMA D
99 10 372467 BANTILES, ANNA MARY A
100 10 376737 BARANDIA, CARRISSA D
101 10 374841 BARCE, RANEE D
102 10 371185 BARCELONA, MAXILOU LOVEN E
103 10 373553 BARCELONA, NHOJE P
104 10 371794 BARON, ERVIN R
105 10 371155 BARRERO, ARTHUR O
106 10 377905 BARROSO, REUBEN RAPHAEL T
107 10 374182 BARTOLATA, ICARUS L
108 10 375382 BASHER, HAYNIE BAIRNIE C
109 10 378932 BASONG, RASHYL B
110 10 377671 BATION, MARY JONALYN M
111 10 379084 BATISTIL, KRISTY KARYLLE F
112 10 372168 BATOCAIL, SHEILA MAE V
113 10 373486 BAUL, LARA BEATRIZ C
114 10 377761 BAYAGNA, SYNE ALGENE II M
115 10 375863 BAYANTOL, SITTIE NORJANA S
116 10 371907 BAYNOS, CRESMIE R
117 10 377151 BAYOTAS, QUEENIE CHARISSE D
118 10 371038 BEBIT, ROCEILITO C
119 10 378327 BELDEROL, DANTE DOUGLAS JR C
120 10 372422 BELETA, KIRBY A
121 10 374153 BELGIRA, CHARMAINE MAE A
122 10 375964 BENDOLO, RIO G
123 10 376388 BENT USMAN, WARDAH M
124 10 374185 BERNADAS, APPLE MAY S
125 10 374848 BERNARDEZ, RONEL B
126 10 372497 BERNIDO, MAY ANN P
127 10 374926 BESIN, JHOYLIE L
128 10 378951 BESTUIR, IVYNE E
129 10 370921 BETE, DOLLY B
130 10 376185 BINATARA, NOROL-AM A
131 10 376198 BINT-USMAN, MONEERAH A
132 10 373893 BISQUERA, FRANCIS ANTHONY C
133 10 372869 BLANCO, GIZIL MARC M
134 10 374528 BOC, RODEL RAY B
135 10 373712 BOCO, MICHELL V
136 10 379030 BONCALES, JEAN MARIE A
137 10 373378 BONDAL, ARMAINE CLAIRE D
138 10 370935 BONGALOS, JAY IAN B
139 10 374344 BORJA, TIMOTHY JOSEPH L
140 10 377718 BORRES, ANTONIO JR B
141 10 370530 BORRES, GEOVANNI P
142 10 377417 BORRES, NESS VIOLA M
143 10 373774 BRAÑA, BRIGETTE M
144 10 372833 BRANZUELA, KIM DARLENE L
145 10 370924 BRIONES, CELESTE A
146 10 377493 BRIONES, SHEILA C
147 10 372892 BUCAIS, CYRIELLE ANNE C
148 10 372140 BUHISAN, JAY PATRICK R
149 10 378564 BUNIAO, AIRIBEL M
150 10 377598 BUNTOD, RINANTE M
151 10 372057 BUOT, JENETH S
152 10 372147 BUOT, LOUELLA Y
153 10 373535 BUSA, CHARLTON JAMES R
154 10 378525 CABALQUINTO, YEYETH B
155 10 372111 CABANLIT, ARIEL ACE L
156 10 375315 CABARO, SITTIE NAIRA M
157 10 373037 CABARUBIAS, MARIA DERLY O
158 10 375520 CABASAG, ELFA FE S
159 10 375791 CABELLON, JENNY PEARL T
160 10 378796 CABERTE, JESSICA L
161 10 373701 CABUDOY, PEARLY JANE N
162 10 374035 CABUGAO, GRETCHEN F
163 10 372984 CADAY, JOHN ED D
164 10 372343 CADUNGOG, MELISSA C
165 10 374364 CAGANG, ROSELLINI R
166 10 372511 CAGATAN, JENNIFER KAY J
167 10 371498 CAGO, AL A
168 10 370997 CAHILOG, RALPH NOEL G
169 10 372076 CAJARTE, BERNARD OWEN R
170 10 373679 CALINGIN, CYRILLE MAE R
171 10 372728 CALINGIN, JUSTINE M
172 10 374246 CALISANG, IVY D
173 10 373191 CALIXTRO, MARIA OCELIA FE L
174 10 373953 CALLO, ETHEL RAE E
175 10 373069 CALONGCONG, CHRISTY LYN A
176 10 371780 CALONIA, PAULA ANN R
177 10 375136 CALUNOD, IMMANUEL D
178 10 378903 CALVEZ, LISA N
179 10 374637 CAMBANGAY, RANNIE B
180 10 371267 CAÑADA, SAMSON D
181 10 376324 CAPANGPANGAN, JAMES T
182 10 374645 CAPAQUE, IRISH FAITH P
183 10 370742 CAPOY, CAREN M
184 10 374215 CAPULAC, SUNSHINE P
185 10 374532 CARANGCARANG, RUTH A
186 10 374097 CARDONA, HAZEL MAE T
187 10 377740 CARIAS, REY A
188 10 374078 CARTIN, MARCEL JOHN J
189 10 372561 CAS, MICHAEL I
190 10 374956 CASAD, NASEIMAH N
191 10 373031 CASINILLO, JUNE CARLO C
192 10 371120 CASTAÑEDA, CHRISTIAN M
193 10 378085 CASTAÑEROS, JAY-AR P
194 10 372652 CASTRO, JASMIN S
195 10 372468 CASTRODES, JOVAN JUNE O
196 10 373577 CATUBIG, KLARYSSA B
197 10 376684 CAVALES, QUIRK M
198 10 376012 CAWASATIG, JOHAYRA A
199 10 370820 CENTINO, CONNIE C
200 10 370787 CERIÑO, SAMUEL JIM II Y
201 10 374503 CHICO, RANEL P
202 10 371742 CIRERA, MELODY M
203 10 371012 CISCAR, ROLAND G
204 10 377565 CLARET, MELLAINE JOY D
205 10 370507 CODILLA, IVY J
206 10 376439 CODILLA, KATRINA L
207 10 377847 COLES, MARIEL M
208 10 372830 CORBITA, PAUL ANDREW C
209 10 378197 CORDERO, LORETA M
210 10 372470 CORPIN, ADRIAN B
211 10 375507 CORTES, ANGELBERT D
212 10 374099 COSIN, COLLEN JUNE C
213 10 377607 COSTONERA, LADY LYNE L
214 10 376697 CRISOLOGO, VERAH SHERYL B
215 10 375356 CU, JONATHAN C
216 10 373522 CUA, MARIA CARMELA S
217 10 376749 CUADRA, ANN LORRAINE V
218 10 372629 CUADRASAL, CLAYDE ERICK S
219 10 372792 CUARESMA, ROLANDO II G
220 10 375686 CUARIO, CHARIE G
221 10 374398 CUETO, ISABEL PAZ LUZ B
222 10 373337 CURIG, TEBEN LUKE G
223 10 374388 DABLIO, JESUS PAOLO II D
224 10 374501 DAGNO, PETER U
225 10 374509 DAHILAN, EPHRAIM A
226 10 374395 DAL, HOLDEN ROY D
227 10 371523 DALA, SUNSHINE O
228 10 373956 DALID, JOMARIE D
229 10 374882 DALUMA, BASARY M
230 10 376347 DALUMA, FATMAH NHEHAR L
231 10 374773 DAPAR, VICTOR NIÑO A
232 10 376913 DAPIN, JAIRO L
233 10 378904 DASIGAN, CAROL FAY S
234 10 376894 DAVID, KURT JUSTIN B
235 10 373722 DAYO, IRENE JOY B
236 10 378813 DAYONDON, PRINCESS G
237 10 373569 DE GUZMAN, RICHMOND G
238 10 378482 DE LOS ANGELES, GENEVIVE B
239 10 373383 DELA CERNA, GRASHIELA E
240 10 378663 DELFIN, JERRALYN R
241 10 372823 DELGADO, MYRA LYNN P
242 10 375885 DELNA, MOHAMAD ABDULFARID M
243 10 375745 DERICO, SOHAIMAH M
244 10 372004 DIAMLA, APSARY R
245 10 376124 DIANATON, MOJAHID S
246 10 370587 DIAZ, ELENA T
247 10 370408 DIAZ, JOVIL C
248 10 374772 DIMAKUTA, SITTIE AIZA D
249 10 371879 DIMANGADAP, MOHAIMA B
250 10 371043 DIMAOCOR, DAHLIA T
251 10 371478 DIMAPORO, UMAIR M
252 10 374705 DIMARO, ROHAYLA-MUSKHAYRA E
253 10 374092 DIOLA, JANICE V
254 10 376423 DIPATUAN, NORHAYSA H
255 10 374724 DIRON, SITTIE HAMILLAH C
256 10 375927 DIWA, REHAM N
257 10 378900 DIZON, GRACE M
258 10 372655 DOMINISE, IRISH L
259 10 372639 DONASCO, ABEGAEL G
260 10 379000 DONASCO, DONALD P
261 10 371009 DUCOY, SARAH BELLA T
262 10 377340 DUMAGAN, QUEENIE C
263 10 377981 DUMAQUITA, JOANNAH P
264 10 372871 DURAN, APRIL GEYRUSS P
265 10 374338 DUYAG, CARMEN C
266 10 371472 DY, PATRICK AEPHUS C
267 10 376365 EBCAS, JENELYN P
268 10 370919 EBDALIN, RUTCHIE O
269 10 373393 EBORA, COZZETE B
270 10 371823 ECAT, DIANA JANICE IAN S
271 10 373161 ECHAVEZ, CAMILLE EMILY T
272 10 375750 EDERA, JOANA MARIE C
273 10 375627 EDILLOR, BONAVIE B
274 10 376799 EDRES, ALIYAH T
275 10 371692 EDURIA, LOVELY FAITH L
276 10 377585 EDUSMA, LOVELLA T
277 10 371084 EHRICK, MEL P
278 10 375615 EJADA, CHRISTINE JOY S
279 10 372423 ELI, RALPH LUIS F
280 10 378560 ELLEVERA, YLLANA GLOCEL
281 10 374984 ELLO, HANNAH JENNICA P
282 10 377137 ELLORIN, ELIMARC G
283 10 372175 ELPA, ERIC CARLO B
284 10 373209 ENCINARES, NIKOLAI A
285 10 372371 ENRIQUEZ, PAUL GREGORY J
286 10 373300 ENSEÑALES, MYRA J
287 10 371394 ESCAYO, JHOLLY PRELL M
288 10 373794 ESPINOLA, FREILLA MAE C
289 10 377060 ESPONILLA, NOEME T
290 10 372385 ESTIPONA, EUGENE R
291 10 372450 FACUN, EFREN B
292 10 378756 FE, AIANNE VIA M
293 10 373359 FERNAN, NAPOLEON ANGELO B
294 10 378387 FERNANDEZ, MERCY G
295 10 376883 FERNANDEZ, MYRNA M
296 10 377922 FERNANDEZ, RIANNE L
297 10 373302 FIRME, ANGELICA C
298 10 379029 FLORES, KEZIA KEREN S
299 10 372326 FORMENTERA, MICHAEL R
300 10 379058 FUENTEBAJA, HAZEL JANE M
301 10 372299 GAABUCAYAN, WILLIAM G
302 10 372075 GABULE, JUCEL C
303 10 377223 GABUTAN, RHEANNA P
304 10 373971 GACANG, ROLAND R
305 10 370553 GACASAN, RONALD C
306 10 378455 GALARPE, ROXIE ELAINE R
307 10 377041 GALAS, ADONIS A
308 10 373879 GALAWAN, SITTIE AISHA M
309 10 372695 GALENDEZ, ANGELICA JOY S
310 10 375018 GALEON, DINO H
311 10 374490 GALLARES, JAMES RUSSEL R
312 10 376013 GALLENA, MARIA SEFORA V
313 10 378535 GALLOGO, SHIELA MAE T
314 10 372167 GALOS, AIMEE LOREN A
315 10 376588 GAMALINDA, PAUL GEIAN P
316 10 378153 GAMANA, CHUCK C
317 10 373847 GAMBA, MYLES MAY U
318 10 372152 GAMOTIN, FRELDEMAR C
319 10 374269 GAPUL, LARRY A
320 10 376166 GARAY, LANIEBEL L
321 10 376979 GARCES, BRAYAN B
322 10 372888 GARCIA, CATHERINE MAE N
323 10 378021 GARCIA, HANNAH PATRICIA
324 10 377470 GARCIA, MARJOLIT C
325 10 373230 GARGAR, ANA MAE J
326 10 372510 GARGAR, LEMONELLE A
327 10 374806 GASPAR, LIANNE KRISTINA U
328 10 371045 GAYO, MARY JEAN S
329 10 373933 GEMINA, IVY ROSE T
330 10 375810 GERALDINO, SAMANTHA ISABEL E
331 10 376772 GERASMIO, JOSE RICHIEL T
332 10 374721 GERASMIO, MA BEATRICE L
333 10 371864 GERODIAZ, GLADYS P
334 10 377431 GERONDIO, ANALYN P
335 10 376932 GERONIMO, JONAFER S
336 10 372039 GERVACIO, JEPHRO GLEN N
337 10 371588 GEVERO, GERALD SHANE S
338 10 371304 GILAY, IAN BERNARD F
339 10 375095 GONTING, ABDUL SADDAM B
340 10 377319 GONZAGA, NEIL FRETZ O
341 10 373572 GONZALES, HOPE GRACE P
342 10 376242 GONZALES, NIEL B
343 10 376147 GORDO, GLORIAN C
344 10 379169 GORDUIZ, JOEY CARFEL T
345 10 376041 GRIPALDO, ROLAND B
346 10 376605 GUADALQUIVER, IVY D
347 10 373917 GUERRERO, OREJET T
348 10 371025 GUICO, WENIFREDO Y
349 10 372123 GUIGAYOMA, HARRIETTE ANNE M
350 10 375854 GUIMBA, MOHAINA C
351 10 377476 GUMERA, SHEILA D
352 10 374574 GURIT, RESHA MAE C
353 10 374587 GURO, ALINAIR C
354 10 374898 GURO, YASMIN M
355 10 375676 GUSTILO, LAMBERTO JR N
356 10 378803 GUTANG, CATHERINE P
357 10 378515 GUTANG, VANISSA B
358 10 370785 GUTIERREZ, ADELYN M
359 10 371029 HADJI SALIC, ABDULMUHAIMIN M
360 10 376642 HADJIYUSOPH, MOHAMMAD M
361 10 377344 HASSAN, ZAMIA KATHLEEN MAE B
philboardesults.blogspot.com
362 10 370637 HAYO, SUZETTE H
363 10 379158 HILARIO, VALERIE G
364 10 370518 HISTA, JEROME T
365 10 378794 HOJILLA, IRIS GRACE H
366 10 378056 HONGOY, ARNEL D
367 10 372947 HORA, KC HANNA N
368 10 371560 IBRAHIM, RUFAIDAH T
369 10 375779 ICALINA, IRENE MARIE D
370 10 378029 IGAMA, DERRICK JOHN S
371 10 373074 ILLANA, DRYAN ANTHONY D
372 10 374422 ILOGON, KARLA T
373 10 371962 IMAM, ABDULHAKIM G
374 10 375553 INDAR, AMNA B
375 10 374154 INDINO, DHARYL JEAN A
376 10 373590 IÑOSA, LAURICE DEE O
377 10 371415 INOT, VEL BRYLLE B
378 10 373504 ISRAEL, MARY GRACE M
379 10 377813 IZON, CHERRY MAE C
380 10 377902 JACUTIN, AICHELLE L
381 10 378007 JACUTIN, THOMAS JOVANNE N
382 10 373331 JAICTIN, SAMUEL JR O
383 10 371833 JALA, CHIRILEEN L
384 10 377401 JALON, JAMES L
385 10 373920 JANUBAS, LOVE JOY L
386 10 372500 JAQUE, MARIE ANGELIE C
387 10 376372 JASIS, ARMANDO JR G
388 10 372382 JAVELLANA, MAY FEL M
389 10 376030 JAVELONA, HAZEL MAY B
390 10 377302 JIMENEZ, LYRRAH LEI C
391 10 376453 JINAYON, HANNA PAULA M
392 10 374885 JOLO, ANGELIE ANN Z
393 10 376944 JORNALES, EUFRANIST D
394 10 378592 JUAB, ARCHIE R
395 10 375089 JUBELAG, ROXANNE B
396 10 374677 JUNTILLA, FELSIE R
397 10 373973 JUNTILLA, JENELOU O
398 10 374733 KAMIR, DONNA GAIL C
399 10 378896 LABADO, MARLON A
400 10 376860 LABASTIN, CAREN FAITH A
401 10 371186 LABIANO, REMY II C
402 10 371097 LABININAY, JAMES N
403 10 371240 LABITA, GEOVERT JOHN D
404 10 377728 LABUNOG, JAYSON L
405 10 374813 LADARAN, ROSE JANE E
406 10 372711 LADRIDO, JANEENE V
407 10 374188 LAGDAMEN, DIVINE GRACE P
408 10 370723 LAMPARAS, ANDREA DANIELLE A
409 10 376199 LANGAM, RONALYN T
410 10 374902 LANGCO, ALIAH A
411 10 379109 LANGILAO, JAFAR D
412 10 374391 LANGUIDO, MARNELLIE T
413 10 370344 LAPINIG, CLAIR L
414 10 377594 LAPITAN, ARNOLD JR O
415 10 374359 LAPIZ, SHARILYN O
416 10 377382 LASAGAS, KREZEE LENN G
417 10 378049 LAURON, JAHZEEL SHAYNE H
418 10 374507 LAUT, ASMALYN H
419 10 378231 LAVAREZ, CZARINE LAIZA B
420 10 373736 LAWAGON, FRANCIS ALQUINN S
421 10 376058 LAZIM, JOHAIRA A
422 10 378181 LEDRES, ARIEL C
423 10 374478 LEE, CHARLTON
424 10 376847 LEGASPI, ALAN RYANN O
425 10 378770 LIANDA, MARIA MONNAKATE B
426 10 376285 LIAO, JAJA O
427 10 371615 LICONG, CHARL-LYN B
428 10 374220 LIGTAS, JAYSON M
429 10 374455 LIM, EDMUND JAY V
430 10 373120 LIM, JENNIFER A
431 10 372697 LIM, JEOTILME L
432 10 372436 LIM, PATRICIA C
433 10 374868 LINAAC, ARLOU ADRIAN M
434 10 372049 LITUAÑAS, IRISH JANE P
435 10 377038 LIWAGON, TEONIE KENN C
436 10 376633 LLAMO, SHIEVAH CHATES F
437 10 373602 LLENAS, JERLLY ANNE D
438 10 372117 LLIDO, REGEN EARL M
439 10 372103 LLIDO, SHELLY M
440 10 373974 LOAYON, KENYA ANNE L
441 10 370976 LOGROÑO, REINA CHRISTI B
442 10 370385 LOMOCTOS, GLEN B
443 10 373729 LOMONDOT, JAMELAH M
444 10 370445 LOOC, IVAN LLOYD N
445 10 378355 LORENZO, SHU JHEN M
446 10 378000 LORILLA, NIÑA KISSARNIE U
447 10 373288 LUBAT, MYRA FLOR A
448 10 375937 LUCAS, ARVIN JOHN T
449 10 374653 LUCASAN, KATLEYA M
450 10 378594 LUCEÑO, JAY LIONIEL T
451 10 374159 LUCIANO, MARY ROSE P
452 10 375867 LUCINO, BERNARD H
453 10 371691 LUCMAN, MOHAMMAD HUSSIEN B
454 10 376272 LUCMAN, SITTIE RAHMA I
455 10 375191 LUCZON, RHYNOL NEPHI-Z T
456 10 376295 LUGATIMAN, DOREENE MAE E
457 10 372927 LUINGAS, MA SALOME ROSARIO R
458 10 376641 LUMAPAT, CLARISSA MAY S
459 10 371515 LUMBRINO, SHEBA JOY G
460 10 372902 LUMO, FREDERICK P
461 10 374424 LUNA, TONI MARIE P
462 10 372796 LUPOY, JEFFREY T
463 10 374167 LUSPO, PEDRO III C
464 10 373145 MAASIN, ALLYN GALE P
465 10 371219 MABELIN, WILLIAM JAMES M
466 10 372981 MACALAM, JURILOU D
467 10 377971 MACALDE, MYRA ANN JEAN D
468 10 377597 MACARANDAN, KAREN B
469 10 375204 MACASILANG, AMINOLLAH L
470 10 376015 MACATANONG, JAMALIA M
471 10 371332 MACLANG, GISELLA RIA G
472 10 375145 MADELO, HUNDRA HARRYLEN M
473 10 374161 MADELO, JUNELLE KRISTOPHER C
474 10 371164 MADRID, ROSELL CARMELO REY B
philboardesults.blogspot.com
475 10 375415 MADUM, JOHAINA M
476 10 372362 MAESTRE, HEMILO JR C
477 10 374200 MAGALLANES, GLADYS RIZ O
478 10 375942 MAGARANG, JUHAIRAH P
479 10 371372 MAGDAONG, JOVIT REY B
480 10 372375 MAGDAYAO, RONN JEZZA CHRISTY V
481 10 373394 MAGDAYAO, RONNA MARIZ V
482 10 373235 MAGDAYO, MARIE CRIS M
483 10 370609 MAGHANOY, CHERIE MAE T
484 10 376897 MAGHANOY, KATRIN JANE L
485 10 373784 MAGHANOY, PRINCES MAY C
486 10 377480 MAGLANGIT, RYAN ZARES D
487 10 373765 MAGNO, KENNETH BERNARD D
488 10 377336 MAGSAYO, AVA MAY M
489 10 373773 MAHINAY, KRIZIA MARIE A
490 10 372750 MALABO, JEANLYN Y
491 10 375053 MALAWANI, SITTIE AYNAH R
492 10 375823 MAMAD, JAMILAH U
493 10 371974 MANALO, VINCENT AARON T
494 10 375731 MANCO, GRACE T
495 10 374356 MANDIN, JOSE ISIDRO D
496 10 377134 MANDREZA, JUNIELITO D
497 10 376103 MANGATE, MOHAYMA S
498 10 376361 MANGODA, SITTIE RAIHANNIE M
499 10 375327 MANGONDATO, MOHAMMAD IQBAL G
500 10 375472 MANGURUN, RAIHANNA H
501 10 373172 MANLANTAO, MARICEL O
502 10 377857 MANRIQUEZ, MARIFEL Z
503 10 376859 MANTEZA, RICHIE U
504 10 375359 MANUMBILAO, HANNA LORRAINE M
505 10 371642 MAPUTE, ANA MARIE B
506 10 372569 MARA-ASIN, EMILY J
507 10 378778 MARAMARA, ELBIBURA B
508 10 376496 MARANGIT, OMAIRAH B
509 10 373375 MARBA, RUBEN II M
510 10 375447 MARIANO, SITTIE NASSIBAH G
511 10 372875 MARIOT, RIENA O
512 10 378110 MARMOL, ROBELLE MARIE Y
513 10 371563 MAROHOMBSAR, MOHAMMAD GHAZZALI L
514 10 375330 MARSANGCA, AMER HUSSIEN M
515 10 376800 MARSANGCA, MUHAMMAD MURSHID M
516 10 376363 MASANGCAY, SHIRLAMAINE IRINA G
517 10 378090 MATUTES, ADRIAN FRANK C
518 10 376004 MAUYAG, ALINOR S
519 10 375986 MAUYAG, MURSHIDA A
520 10 375465 MAYORDOMO, HARLENE JANE C
521 10 370705 MECA, SARAH JANE B
522 10 377909 MELENDEZ, PHENIE FRIEDEL P
523 10 375388 MELLA, MARLO JOHN R
524 10 376346 MENDIOLA, VINCE ANGELO M
525 10 372110 MENDOZA, KATHLEEN C
526 10 378379 MENISTERIO, MERCY H
527 10 378214 MERLA, JIMMY D
528 10 371793 METMUG, ANWAR M
529 10 373001 MICABALO, ERWIN JAMES O
530 10 373571 MIGUEL, CESAR GUIDERONE B
531 10 374133 MIGUEL, MARIELLE B
532 10 378211 MINGGITO, ARNEL M
533 10 378230 MINGO, JENNEFER C
534 10 370746 MIRAFUENTES, MARCONDAS JR K
535 10 373410 MIRAL, MECHELLE ROSE L
536 10 375039 MOHAMMAD ALAWI, HOSNA B
537 10 377077 MOJARES, JIRREH SYLVESTER Y
538 10 376871 MONCAL, MOLLY ANN D
539 10 377330 MONSANTO, MARY MARGARET C
540 10 377959 MONTEJO, NESSEL D
541 10 377662 MONTEMAYOR, MARIA JOAN D
542 10 377691 MONTERON, MARICULE O
543 10 377869 MONTEZA, CLARK G
544 10 375430 MONTIL, RIEL JOY S
545 10 374970 MONTON, JOVELYN JANE P
546 10 378447 MORALDE, LENON L
547 10 373075 MORALES, JANIFE D
548 10 372667 MORALES, SHEILA C
549 10 371418 MORANTE, ROMEO C
550 10 373265 MORING, HARREL WILLIAM B
551 10 371558 MOZAR, AMERKHAN G
552 10 373506 MURILLO, DIANE B
553 10 374641 MUTIA, KIMBERLY C
554 10 378099 NABIO, CHARMAINE JONINE B
555 10 378639 NACARIO, RANEZA ZEPHORA R
556 10 374314 NACUA, BERNADTH T
557 10 376049 NAINGUE, MARY JANE A
558 10 375234 NALASA, JOHN LEONARD A
559 10 372412 NALUAN, DEMETRIO JR S
560 10 377274 NANO, CHRISTOPHER MOISES M
561 10 375122 NASSER, HANIF C
562 10 376679 NASSER, HAYMANA T
563 10 371868 NAVARRO, GRACE LYNE G
564 10 373035 NEGOSA, HADEMAR JOEY M
565 10 373488 NERI, FLORAMAE J
566 10 371346 NERI, RONA A
567 10 378033 NIAGA, ANN FRETZIE A
568 10 373901 NICO, INGRID FATIMA L
569 10 371315 NIERE, ABIGAIL T
570 10 376841 NILLAMA, ANANIL P
571 10 375734 NOGUERRA, KEZZA P
572 10 370798 NONWEILER, EUGIELENE T
573 10 370617 OÑEZ, ROSALIE H
574 10 376559 OBEDENCIO, BURT M
575 10 377037 OBEÑITA, GAODIE J
576 10 372988 OCA, EARL ANTHONY G
577 10 373806 OCA, SWEET MAYLANIE I
578 10 374225 OCOT, GISSELLE JOY M
579 10 371663 ODAL, NABEL S
580 10 372327 ODCHIGUE, JUDITH ANN S
581 10 372821 ODCHIGUE, LEAH ANGELI C
