Region 11 April 2013 Civil Service Exam Results (CSE-PPT)

The list of passers of the Civil Service Examination - Career Service Exam Paper and Pencil Test or CSE-PPT held on April 14, 2013 is now available here officially released by the Civil Service Commission.

The said CS Exam results available online 45 to 60 days after the examination day.

Please visit the passers list by region for the results of Career Service Exam Paper and Pencil Test or CSE-PPT: Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12 | NCR | CAR | CARAGA | ARMM including the Top Ten (10) passers.

TEST RESULTS OF THE APRIL 14, 2013 REGULAR CIVIL SERVICE EXAM PAPER AND PENCIL TEST (CSE-PPT)

April 14, 2013 CSE-PPT (Professional)
List of Passers
CSC Regional Office No. XI (Davao City)
Sequence No.    Exam No.       Name

1 11 400736 ABAN, REIL MARK E
2 11 408831 ABAO, LEIZEL D
3 11 404001 ABARABAR, ANTHONY JOHN G
4 11 404143 ABARQUEZ, ROMMEL BRYAN S
5 11 400818 ABAYON, ALBERT L
6 11 402609 ABEJAY, JEFFREYNANTE JUNIOR N
7 11 403664 ABELLANA, JEAN MARIE L
8 11 408212 ABELLANO, SALVADOR JR G
9 11 400899 ABENIR, ROMEO JR P
10 11 402708 ABOGADIE, REXON D
11 11 401518 ABOYME, CHATY V
12 11 401755 ABUBAKAR, BETTY P
13 11 401569 ACEVEDO, BUEN JOSEPH L
14 11 401589 ACEVEDO, LEE IVY L
15 11 403864 ACLAO, ELAINE JOY O
16 11 400326 ACOSTA, MARY ROSE B
17 11 403073 ADARNA, ANNA PATRICIA F
18 11 402359 ADOBAS, DANILO JR Y
19 11 401948 AGPALO, SHEILA MAE D
20 11 403270 AGRAMON, BRENDALYN
21 11 403570 AGUILAR, KIMBERLY JOY Q
22 11 401049 AGUILON, JULIET D
23 11 408338 AJIBUN, ROSALINA H
24 11 400880 ALAGABAN, ISRAEL JOHANN C
25 11 409981 ALAMAN, JOCEL A
26 11 403250 ALBIAR, MITCHELLE JOY M
27 11 403745 ALBINO, JEZREEL D
28 11 403424 ALCAIDE, ABIGAIL SANDI M
29 11 408829 ALCUIZAR, DINDO L
30 11 401283 ALDE, SHAYNE N
31 11 400105 ALEGADO, ANALOU E
32 11 409148 ALEGADO, JAIME C
33 11 402514 ALEGARBES, BRIAR ROSE Y
34 11 408580 ALEON, RACHEL D
35 11 400366 ALGABRE, GLENN T
36 11 409847 ALINDAJAO, IRIS S
37 11 404106 ALIPAN, REBERUNA P
38 11 404002 ALISOSO, SHARA MARIE L
39 11 409818 ALLERA, JAMES BERNARD E
40 11 403255 ALMASODA, MARIE PAZ T
41 11 403505 ALPORTE, ARIEL ALLEN A
42 11 400021 ALVAIRA, JERUSALEM D
43 11 401206 ALVAREZ, SUZETTE S
44 11 400979 AMERKHAN, RALPH JOSUA P
45 11 401142 AMPARADO, MICHELLE ANN A
46 11 409370 AMPO, TEOFISTO JR H
47 11 401870 ANAS, CES JESYL L
48 11 402948 ANDAMON, CHRISILYN C
49 11 404235 ANDRES, RAM R
50 11 408462 ANGCO, JENNIFER H
51 11 400902 ANTIPOLO, FE C
52 11 400669 ANTONIO, RHEA F
53 11 401160 ANTUCAN, APPLE JIEL M
54 11 409470 ANYOG, MARIA MELISA GOYNA A
55 11 400780 APA-AP, AIZEL G
56 11 409961 APILAN, HANNAH D
57 11 400211 APOLONIO, ANGELO MIGUEL J
58 11 404072 APOLONIO, MARRIAN FAITH G
59 11 400936 ARAÑES, GLYD JUN B
60 11 402843 ARANETA, KAMILLE M
61 11 403642 ARATIA, MELISA H
62 11 402146 ARBOLEDA, JANELLE V
63 11 401250 ARELLANO, CAMELLA ANNE A
64 11 402969 ARELLANO, GLORY JENE D
65 11 409690 ARIMAO, ARAN G
66 11 409392 ARITUNZA, ROY S
67 11 402622 ARNADO, JERIC ANTHONY S
68 11 409868 ARSITI0, KENDI B
69 11 400606 ARTAJO, MAY M
70 11 400443 ASAHID, REMELYN L
71 11 400064 ASUNADA, KATHERINE ROSE M
72 11 401083 ASWE, DARLENE JENNIFER S
73 11 409140 ATIANZAR, MONTESA A
74 11 401445 ATIENZA, DWIGHT JOHN L
75 11 401718 ATIENZA, RHODORA ALICIA A
76 11 400353 AUFONG, JOYCE MHABEL D
77 11 400648 AVILA, CHERRY EVE P
78 11 409658 AYUBAN, JONAH MAE C
79 11 403194 BABALCON, KEVIN CLARK A
80 11 400859 BACCALI, CATALINA B
81 11 400396 BADILLA, JANNEN G
82 11 402196 BALABAG, JANET MAE A
83 11 403512 BALADAD, JOVELL P
84 11 403010 BALANDRA, HAROLD L
85 11 408597 BALANUECO, JETRO A
86 11 401964 BALBON, YASHICA T
87 11 400926 BALDOVINO, ELYNEL II C
88 11 403340 BALIAR, JAY R
89 11 400551 BALO, CECILLE MARIE I
90 11 408517 BALTAZAR, LR CLINT C
91 11 403893 BANDICO, JONABEL L
92 11 408747 BANDIGAN, ANNARAE E
93 11 401567 BANDIOLA, ALBERT NEIL D
94 11 400334 BANGCOYO, BEPU BRYLLE R
95 11 400828 BANSAG, MARYLAND R
96 11 402630 BARACE, JOSEPH M
97 11 403790 BARAN, ALONA JEAN A
98 11 409739 BARIQUIT, MEL ANNE D
99 11 402105 BARITUA, JANICE C
100 11 409555 BARRANDA, JOSE NIÑO M
101 11 409289 BASAN, ROSARIE MAE A
102 11 400872 BATINGANA, FLORDELIZA A
103 11 400278 BATO, NATHANIEL D
104 11 401448 BATOON, JANE LOUISE C
105 11 400639 BAUTISTA, ALDOUS EMIL R
106 11 408459 BAUTISTA, ELLAINE MARY A
107 11 409018 BAUTISTA, EUNICE MAY C
108 11 403274 BAYLON, ANILIE T
109 11 402919 BAZ, KARMELA MAREE T
110 11 400199 BEDUA, GLENDON B
111 11 400367 BELLO, RAISA KARLA D
112 11 400382 BELOCURA, MICHELLE V
113 11 400700 BELOY, RICA CHRISTINE S
114 11 400805 BELTRAN, MARK JEYSON S
115 11 408057 BERGANTIN, RAYMART L
116 11 400650 BERNIL, NESTEFANIE P
117 11 408126 BEROL, JOSIE E
118 11 403000 BETARMOS, SEMER GRACE G
119 11 409689 BIALA, DANIEL DENNIS I
120 11 402873 BICONG, MARCHIEZA C
121 11 402795 BINOBO, EBONIE JANE C
122 11 401523 BOLTRON, ANALYN B
123 11 409358 BONGGO, JAY G
124 11 401336 BONTILAO, EMILY AMOR R
125 11 402099 BONTUYAN, JESSIE JR B
126 11 401634 BORLIO, JEVANNEL G
127 11 400559 BORROMEO, MARIE YVONNE C
128 11 402898 BOYOSE, ROLANDO JR S
129 11 401996 BRANZUELA, LYRAMIE C
130 11 400745 BREGUNDOT, SHEILA C
131 11 400975 BRIONES, JUNREYGLEN L
132 11 402044 BRON, JANNA MICHELLE B
133 11 402894 BUGHAO, JUDIE ANNE Q
134 11 400998 BUNLEON, MICHAEL MARTIN C
135 11 400312 BURBANO, APOL JUN G
136 11 403362 CABALLERO, CHERRY CLAIRE III L
137 11 408469 CABALLERO, REGINA D
138 11 401485 CABARDO,SHERYLLIE C
139 11 400848 CABASAN, JOEY P
140 11 401403 CABIGAS, LEAH M
141 11 409777 CABOTE, GWENDYL JOYCE N
142 11 400474 CADINAS, JERLYN D
143 11 408192 CAGAPE, CHERRYROSE T
144 11 403947 CAGBABANUA, RAMON JR N
145 11 409732 CAHILOG, CHERYL C
146 11 400547 CAINGLET, ERWIN A
147 11 408060 CAINTIC, JULLE RAY B
148 11 408029 CALANTINA, LINY T
149 11 403835 CALINA, MARIE FRANCE S
150 11 401495 CALINAWAN, JAY ART J
151 11 403698 CALLEDO, KRIZZA CAROLINE A
152 11 402723 CAMACHO, ALYSSA VINNIA N
153 11 408297 CAMACHO, REYNOLD L
154 11 400855 CAMILLO, SILVANO JR M
155 11 403672 CANCICO, CHERRY ANN O
156 11 400500 CAÑETAN, KHWARYNE G
157 11 403319 CANIGA, MERRY CHRIS S
158 11 400502 CANLAS, NATHAN JOHN L
159 11 403475 CANONO, GLECIE LEE E
160 11 402207 CANUSA, MENDRADO V S
161 11 400355 CAPILI, JOHN PAUL L
162 11 402094 CAPITO, HEDDA PEARL T
163 11 402846 CAPON, CHENEEN R
164 11 401398 CAPUYAN, MARY BETH R
165 11 401211 CARBAJOSA, CHALIL RAY M
166 11 400791 CARCUEVA, JAN MICHAEL A
167 11 401974 CARDAÑO, ANNE MURAY C
168 11 409296 CARERAS, REY V
169 11 400103 CARIG, HADASSAH FAITH C
170 11 401564 CARIÑO, JOSHUA ANGELO A
171 11 401030 CARRIEDO, JOCYLL KATE M
172 11 403545 CASAS, IONA L
173 11 401181 CASPE, DAN LOUIS B
174 11 409055 CASTILLO, JUNDEI F
175 11 403031 CASTORICO, JOCEL LOUIS G
176 11 401873 CASTRO, CHRISTINE JILL S
177 11 401436 CEBALLOS, LYNN A
178 11 400425 CEBALLOS, MIRASOL R
179 11 402237 CEBRITAS, NEMA FREYA D
180 11 401837 CEDEÑO, JONATHAN L
181 11 403564 CENIZA, MELODY GRACE A
182 11 409159 CESAR, STEPHANE G
183 11 400307 CHAVEZ,JAYSHER CESAR M
184 11 401999 CHONG, ANGELA GRACE G
185 11 403675 CIRPO, MARY APPLE D
186 11 408276 CLARION, DAREEN JOY G
187 11 400829 CLAROS, ERVEN JOHN P
188 11 403017 CLENISTA, ALLYSA MARIEL T
189 11 401450 COLOSCOS, LAVENDER JESAH A
190 11 401182 COMENDADOR, NEIL CARLA Y
191 11 400770 COMIDOY, CHRISTINE P
192 11 403519 COMIDOY, MERLE DAWN S
193 11 401145 COMON, ALDRIN JOHN R
194 11 401161 CONCEPCION, ABBIE GAYLE T
195 11 409549 CORO, AZIL D
196 11 401147 CORONEL, JEAN CECILIA V
197 11 401232 CORTEZ, BENEDICT T
198 11 409718 CORTEZ, DANILO JR P
199 11 402921 COSARES, VANN MARJORIE D
200 11 409196 COSTINIANO, MARIA NEBYN E
201 11 409195 CUA LEE, CINDY ROTH T
202 11 401265 CUDERA, OWER BEN D
203 11 403513 CUESTA, DONNAHJIN G
204 11 403334 CUISON, ROMAN JORDAN G
205 11 402984 CUIZON, HAZEL P
206 11 408817 CUYOS, MARK ANTHONY C
207 11 403466 DAMASO, JELIE ANN V
208 11 402202 DAÑOLKO, JEREMIAH L
209 11 409254 DAQUIPIL, GLAIZA L
210 11 401609 DARIAGAN, JOHN REY M
211 11 409155 DATANAGAN, RHEZZA R
212 11 402559 DATAYA, MUHAMMAD SOHOOD B
213 11 402642 DAVIN, CHRIZA MAE U
214 11 403470 DAYRIT, ANNA MARGARETTE B
215 11 402792 DE CASTRO, STELLA MONETTE S
216 11 402861 DE DIOS, PRINCE PRECIOUS L
217 11 402548 DE PANAY, CHRISTOPHER JAN A
218 11 400218 DECENA, MARY GRACE T
219 11 402824 DEDUYO, ROIS MARIELLE V
220 11 401897 DEIPARINE, ANGELICA A
221 11 408269 DEIPARINE, MA VICTORIA C
222 11 400158 DELA CRUZ, JEFFREY S
223 11 400788 DELA CRUZ, JESELLE MAY A
224 11 403578 DELA CRUZ, NEIL BRYAN M
225 11 400297 DELFIN, MARIA CONCEPCION E
226 11 402525 DELUMPA, MAE ANN D
227 11 402798 DEMACOTA, FERDAUSI AL R
228 11 401323 DEMAVIBAS, DARWIN RAY D
229 11 400719 DEMONTAÑO, AIMEE E
230 11 402032 DEPALUBOS, RUTH E
231 11 409279 DEPUTADO, JHUANIVY P
232 11 403574 DIAPANA, AMETHYST JOY V
233 11 402475 DINGLASA, VON RONALD T
234 11 401581 DINIAY, JULIET C
235 11 409131 DIOCARO, KRISTINE MAE L
236 11 402730 DIZON, CHERRY ANN G
237 11 402241 DOLOR, ALLAN KARL JR B
238 11 403800 DOMINGUEZ, APPLE KRISTIN S
239 11 400898 DOMINGUEZ, RAFFY C
240 11 408780 DONATO, LEXLIE S
241 11 409598 DORIMAN, XYRCYLL MAY M
242 11 401324 DORON, RALPH GIDEON B
243 11 403542 DUBLIN, KLEAH GAYLE G
244 11 401544 DUHAYLUNSOD, ABIGAIL T
245 11 403132 DUMANON, MA. REGINA ANGELIE C
246 11 400490 DUMDUM, DIANNE JEAN M
247 11 400950 DUQUE, CHRISTIAN KRISTOPHER A
248 11 402593 DURAN, ERIKA D
249 11 409211 DUTERTE, JAY KEE P
250 11 402738 EBERO, ADRIAN LUPO M
251 11 400284 EBORDE, HAZEL T
252 11 402497 EBRON, KENNETH PAUL T
253 11 401990 ECHAVIA, MAE FLOR T
254 11 400856 EGENTO, JEROLYN B
255 11 408372 EJARA, KASANDRA D
256 11 404019 EMILIANO, JUNREY S
257 11 402790 ENDRES, LOVELY JOY E
258 11 402148 ENGBINO, MARY JOY D
259 11 401845 ERBITO, WILLIEN ANNE I
260 11 400815 ESCOVILLA, LAURENCE V
261 11 402233 ESCOVILLA, MICHELLE ANN D
262 11 408231 ESLABRA, SHELAMAE R
263 11 409904 ESPAÑA, JUVANIE C
264 11 403924 ESPAÑOLA, CHRISTINE T
265 11 400147 ESPAÑOLA, FEHJIE R
266 11 400784 ESTARES, ERIKA JANE A
267 11 401174 ESTOMATA, JOSHUA L
268 11 400933 ESTOMATA, MARIA CYBELLE L
269 11 403357 ESTONINA, MARICAR L
270 11 400849 ESTORIOSO, PAULINE R
271 11 400793 ESTORPE, JENNEFER T
272 11 409599 ESTREMOS, DONALD KEVEN J
273 11 409334 EVANGELISTA, ANGELEI R
274 11 402438 EVANGELISTA, ROMMEL D
275 11 400305 FABILLA, JANICE E
276 11 402606 FABROA, GERALDINE T
277 11 401723 FABULA, CAMILLE EVE B
278 11 408980 FAMOSO, LOVELY MAE A
279 11 404192 FARIOLEN, CHARMAINNE GIZELLE B
280 11 403235 FERNANDEZ, EJ DOMINIC C
281 11 401168 FERNANDEZ, RAP G
282 11 401513 FEROLINO, EXPEDITO JR D
283 11 403609 FLORES, JASON R
284 11 401000 FORDAN, STEVEN LEE A
285 11 403663 FRUTO, MIGUEL RYAN B
286 11 403876 FUENTES, JOHN D
287 11 400858 GABAISEN, JENEVI M
288 11 401898 GABLINES, VANESA MAE S
289 11 400536 GABRIENTO, MIGUEL IAN A
290 11 403296 GACAYAN, DALE ALLEN J
291 11 400210 GACUS, ROY B
292 11 409416 GALANO, CEDNEY G
293 11 409900 GALDONES, CARMILLE O
294 11 401092 GALLEGO, NASTASHA OMEGA A
295 11 401300 GAMOROT, ELISHA MAE D
296 11 400251 GARCIA, FELORENZ P
297 11 400464 GARCIA, MARIA SYLVIA FLORANTE N
298 11 401862 GASCON, MIGUEL PAOLO ANGELO B
299 11 401043 GASIT, LOVELY ROSE R
300 11 402668 GATAB, ANNE MARIE L
301 11 402074 GATTOC, VANESSA JOY A
302 11 400504 GAVIOLA, HAROLD DAVE B
303 11 403317 GEALON, JO-AL Y
304 11 401970 GENTOLEA, ANNE F
305 11 409079 GESULTURA, GLECERY JANE D
306 11 403336 GILDO, ANACLITO III J
307 11 402821 GIRADO, GILES JOSEPH M
308 11 400371 GOLO, DEARLIT JANE C
309 11 409134 GONZAGA, GRETCHEN MARIE B
310 11 401469 GONZAGA, MARITES P
311 11 402814 GONZALES, MARIA CHRISTINA B
312 11 403048 GONZALES, RONNIE PATRICK M
313 11 401844 GRANADO, MARIESOL A
314 11 408733 GRAZA, ANNA ISABELLE G
315 11 408796 GRAZA, APRIL GREENNE G
316 11 402584 GUERRERO, RAFAEL JHOCSON I
317 11 401229 GUHILING, EMERSON C
318 11 400216 GUIAMAL, JULEE ANN A
319 11 400379 GULANES, MARVIN D
320 11 402375 GULANES, REVINA F
321 11 400118 GULANES, VINICE D
322 11 403164 GURRO, MARIA KATRINA DEE D
323 11 402391 HALASAN, JENNIBETH JOANNE A
324 11 408187 HERMOSILLA, JANICE C
325 11 400223 HERMOSISIMA, MARY JOY O
326 11 409383 HIQUIAL, VON LEONARD G
327 11 401618 HOMOL, MARY LUCILLE A
328 11 401146 HORCASITAS, JEFF N
329 11 400023 IBACARRA, NESSA D
330 11 401261 IBARRIENTOS, RICAH A
331 11 403008 IGNACIO, ANTHONY JAMES F
332 11 403547 IMBOY, LORENZ JANE E
333 11 402924 IMBOY, NOEL E
334 11 400295 INSON, ROSELEE TESS L
335 11 402218 IRANON, JOHN MARK
336 11 409480 IROY, IAN CHRISTOPHER V
337 11 408388 ISRAEL, RUSSEL MARY FLOR B
338 11 401355 JADUCANA, TERESA T
339 11 401749 JAMANTOC, ABEGAIL KAY M
340 11 400412 JAMBO, CHIMERAE IRAH B
341 11 403222 JAMITO, JOEY RYAN P
342 11 403246 JAYNO, CARL VINCENT D
343 11 403982 JIMENEA, NEMIA A
344 11 402567 JIMENEZ, CARLOU D
345 11 400393 JINON, MARY KRISTINE D
346 11 401619 JOHNSON, MOLLY MARIE B
347 11 400491 JORDAN, MICHAEL JAKE S
348 11 404171 JOROLAN, DYAN BETH T
349 11 408832 JUAREZ, JAKE TRAVIS L
350 11 403568 JUMALON, SHEENA JUNE G
351 11 403798 JUMAO-AS, MELANIE E
352 11 402070 JUNGGAO, GRETCHEN P
353 11 400191 JUSTALERO, TRISHA MARIE A
354 11 402246 JUSTOL, RIKKI JOHN N
355 11 403500 JUVERILLO, MARJORIE ANN M
356 11 409202 LACIA, HAYDEE U
357 11 408553 LAGANG, CESARIO JR B
358 11 400744 LAO, LAURENE A
359 11 409107 LASAY, MONNAH BRIGITTE S
360 11 402750 LAUD, LOIS JONI LEIGH O
361 11 401123 LAUZON, JULIETA P
362 11 401867 LEBITA, JESSICA JANE N
363 11 401924 LEDESMA, CHERRYLOU U
364 11 400914 LEGASPINO, MARISSA JANE P
365 11 401275 LENDIO, JOSE ANGELO E
366 11 402149 LI, GAYLE MICHELLE L
367 11 400645 LIAWAO, NASBIAH C
368 11 403242 LIBRE, ALAN LLOYD Q
369 11 408080 LIGAN, JOHN NIÑO L
370 11 401075 LIM, JESSAMINE MAVIS V
371 11 400937 LINGATONG, RAY JB N
372 11 401122 LIWANA, MARIANNE GRACE G
373 11 403070 LOBO, MARFIE JEAN E
374 11 402971 LOMA, ALJUN JAY A
375 11 408090 LONZAGA, JHIMPLE R
376 11 402638 LOO, STEPHEN JOHN S
377 11 400195 LOPEZ, DAIREEN A
378 11 400381 LOPEZ, ELEONOR Y
379 11 403095 LOPEZ, JOSEPH LYREN A
380 11 404157 LOZANO, GIN PENIEL B
381 11 402235 LU, STEPHANIE DIANE S
382 11 400501 LUCERNAS, SHEILA MAE M
383 11 403325 LUMBAD, JAY R L
384 11 402327 LUMBOCAN, FLAVIANO JR S
385 11 402305 LUMBOCAN, MARIA TRINIDAD P
386 11 409357 LUNA, DEAN GERALD G
387 11 403058 LUNA, JUAN LUIS II B
388 11 402274 LUNAG, ROSALIE B
389 11 403440 LUPIBA, JANE KRISTINE N
390 11 404167 MACATABOG, JANESSA A
391 11 400565 MAGAOAY, CEDRIC ANTHONY C
392 11 403495 MAGAYANO, ROMELLE GUY C
393 11 408836 MAGLIMONG, LEAH PEARL C
394 11 403259 MAGNO, EVA MAE JOY E
395 11 403755 MALILONG, MARCHIE ANNE A
396 11 400654 MANCERA, QUEENCY FAITH G
397 11 400874 MANDABON, WAYNE D
398 11 401402 MANDIN, ARNOLD A
399 11 402346 MANGAO, EUSTAC IAN A
400 11 402675 MANLOZA, JANE MARIE P
401 11 400688 MANONGDO, RUBY FELICIA M
402 11 408335 MANTILLA, ROSELLE JOY A
403 11 409592 MAPINUGOS, ROSE ANN A
404 11 401887 MARANTE, ROXANNE CARAH F
405 11 402449 MAROHOM, ABDUL JABBAR A
406 11 400070 MARTICIO, GERON M
407 11 400138 MATALAM, PRINCE NOR-ANZARRIH M
408 11 403965 MATE, NEIL MARC J
409 11 402425 MATON, MARK GENESIS P
410 11 403978 MAYBUENA, YON P
411 11 409822 MEDALLA, CHARLOTE L
412 11 403346 MEDINA, REBECCA JAYNE S
413 11 402348 MEJOS, JERIC ANGEL H
414 11 403516 MEJOS, MARIA FE M
415 11 409220 MELLOMIDA, DESHERIE N
416 11 400964 MENDOZA, MELANIE B
417 11 400245 MENDOZA, PHILIP FLORENCE P
418 11 401449 MENSAVILLA, JANINE MICA C
419 11 408726 MERCADO, CRIS OLIVER R
420 11 401133 METILLO, JAKE J
421 11 402137 MICABALO, CHERRY PIE V
422 11 402925 MIGALBIO, MAE ANN LOU R
423 11 401616 MIGUE, ANTHONY B
424 11 403240 MILLA, SHIELA MAE M
425 11 403550 MILLADO, RENESA I
426 11 401273 MIOLE, CHRISTIAN MORREL A
427 11 401821 MIRANDA, MEL CATHERINE C
428 11 402830 MISAJON, JUVELYN M
429 11 403521 MISTULA, CHRISTINA S
430 11 401055 MONDAGA, CHRISTY O
431 11 401572 MONDOYO, ROD NORBERT D
432 11 400710 MONTALBAN, LEO D
433 11 404015 MONTE, DYAN JOYCE N
434 11 400637 MONTERO, KEVIN C
435 11 403441 MONTERO, LILETH L
436 11 404087 MONTEZA, GERALDINE P
437 11 403711 MONTOJO, ALEXANDRA Z
438 11 403411 MORALES, KARLA PATRICIA G
439 11 403950 MORALES, LOVELY RILYN B
440 11 402181 MORALES, MARK ANTHONY S
441 11 401603 MORTE, ARNEL A
442 11 402248 MORTEJO, JENNIFER P
443 11 401184 MUGAS, DAISY MAE A
444 11 400573 MULIT, MARK ANTHONY B
445 11 409774 MUSONG, CHARISE MAY R
446 11 400495 NABUYA, DINA D
447 11 402680 NAKANE, JOHN PAULO B
448 11 400230 NAMOCATCAT, ANGELYN U
449 11 400168 NANG, KAREN THERESE L
450 11 403345 NAPARAN, RICA MARIE P
451 11 402019 NAULA, KRISTHYL JANE P
452 11 404220 NEGRO, SERGIO JR L
453 11 401435 NERI, RAYMOND BRUCE H
454 11 408053 NESPEROS, ROGIE JOHN B
455 11 409069 NIEZ, MAE KRISNALYN A
456 11 403210 NIÑORA, TIMOTHY BRIAN S
457 11 402434 NONOL, MAECHIE O
458 11 400714 OBIAL, ALLYS MAE G
459 11 400959 OBREGON, JOHM MARK D
460 11 408995 OCHAVILLO, RAUL CHRISTOPHER C
461 11 409017 OCTOBRE, GLADYS M
462 11 403418 ODOG, JOENILYNNE S
463 11 408477 OLAER, JONATHAN A
464 11 402644 OLAGUER, APRIL DAWN D
465 11 402496 OLAIVAR, RHEA MAE E
466 11 409431 OLDEN, THOM B
467 11 400057 OLIVAR, GRETCHEN B
468 11 408370 OLIVAR, LEONEIL O
469 11 401042 OLIVAR, RAVILO VEN B
470 11 401307 OLORVIDA, MICHELLE LORRAINE G
471 11 401622 OMANDAC, MARIA EURIKA VIKTORIA B
472 11 402388 ONO, SHIELA MAE P
473 11 409680 ONOD, VIC M
474 11 401604 ONTORIA, MARY ANN D
475 11 409168 OPOG, ROSEMARIE M
476 11 400084 ORDANEZA, JESSON E
477 11 401017 ORIGIN, MELANIE GRACE B
478 11 408896 ORTIZ, IVY KATE T
479 11 403686 ORTIZ, MARK JOEL C
480 11 403707 OTOC, ROCHELLE A
481 11 402323 PABALAN, MARIA CARIZA D
482 11 400231 PACAÑA, RAQUEL S
483 11 401497 PACHECO, NICOLE JOHN JOSEPH B
484 11 401267 PACOY, KRISTINE
485 11 401210 PADILLO, DAHLY VIE S
486 11 408779 PADILLOS, MARYSHELLE M
487 11 401129 PAGARAN, MICHAEL J
488 11 403050 PAGAS, MARY GRACE O
489 11 402849 PAGDALIAN, MARIE IRENE B
490 11 402214 PAJO, ANALISA
491 11 408216 PAL, JOY M
492 11 400299 PALANG, EUNICE MAE B
493 11 409377 PALERO, ROMMEL C
494 11 403223 PANDIAN, SURENE M
495 11 400516 PANER, MARIVIC D
496 11 401995 PANERIO, KRIZZIA LYN E
497 11 402334 PANIAMOGAN, IVAN LYNDLE O
498 11 400033 PAPACOY, DENNIS B
499 11 403022 PAPELLERAS, JAN CYREENE A
500 11 402066 PARCO, JOLIZ ANNE H
501 11 402875 PARREÑO, YEHSA BABE D
502 11 408679 PASION, KEENLY Y
503 11 403444 PAUSANG, ALYSSA BIANCA C
504 11 402494 PAVILLAR, KRISTINE V
505 11 408809 PAYOS, ARRA B
506 11 402850 PE, VAN VINCENT Z
507 11 401811 PEGGY, MARIA SHYNE B
508 11 409558 PEÑA, SELIG ELROY JHON C
509 11 408934 PEPITO, REYMOND L
510 11 400259 PERALTA, KAREN B
511 11 400875 PERRAL, MISHEDA M
512 11 403286 PESCONES, SHIZA P
513 11 401871 PILLERIN, KLARISSA JANE C
514 11 401297 PINAR, CRISSA MARIE C
515 11 401416 PINES, SHARLYN JOY T
516 11 409373 PITALLAR, RICKY M
517 11 408408 PIZON, JOE MARK D
518 11 402649 PONDOYO, RENZ CLAUDE C
519 11 408878 POSAS, CRISTAL FEB P
520 11 400139 POSTRERO, SHIN GRACE T
521 11 400548 PRESBITERO, JANN HARRY L
522 11 402825 PUDAO, KASHIA PHEA T
523 11 400275 PULUA, AMIRA SHAYNE L
524 11 400845 PULVERA, JENNEPER D
525 11 400432 PUNLA, RUBY P
526 11 404226 PURACAN, JADE MARK Q
527 11 402796 QUEBRAL, HONEY LYN E
528 11 403029 QUIBETE, KAREEN MICHELLE L
529 11 400271 QUIBO, SHAI ROSE J
530 11 403690 QUIMPAN, MARIA TERESITA E
531 11 401849 QUIMPO, JEUNE DIANNE A
532 11 401997 QUIMSON, JEANNETTE L
533 11 401575 QUIÑO, CHARLO BRIL O
534 11 403374 RABANES, JESELLE HONEY VALERIE K
535 11 403787 RAFAELA, KHIM BERLY D
536 11 402896 RAMEL, JULIENNE S
537 11 400909 RAMIREZ, CRISTIAN LEE R
538 11 402736 RAMOGA, NELDEN B
539 11 402752 RANARIO, JOSEDEL E
540 11 401597 RAYMUNDO, PATRICIA CARLA J
541 11 403125 REBOQUIO, SANDIA ANGELA L
542 11 403207 REBULDAD, LEIZL MARIE N
543 11 408956 RECTO, PRINCESS ANNE C
544 11 402028 REDULLA, GENE EHRNIL L
545 11 403484 REGINIO, ROSEMALENE A
546 11 402554 RELATIVO, RONALD C
547 11 409499 REMIS, DONNA ANN MARY L
548 11 401826 REQUIZA, LORRAINE MAE N
549 11 400919 REROMA, ROGELSON D
550 11 409996 RESPONSO, SHEILA MAE C
551 11 403096 REVIL, ARIEL A
552 11 408465 REYES, AMALYN G
553 11 400492 REYES, ARIANNA GILDA O
554 11 400768 REYES, VINCE EDWARD T
555 11 409278 RINGCUNADA, JOHN BERT B
556 11 409440 RIOS, KINDLE CLARESSE E
557 11 400663 ROBLES, LYRA F
558 11 401696 ROJAS, JESSA MAE G
559 11 402908 ROMO, MAR CHESTER M
560 11 401641 RONDEZ, CASELYN L
561 11 408361 ROQUE, REDENTOR S
562 11 400545 ROSALES, APRIL JUNE G
563 11 402715 ROSALITA, ROCIELO Q
564 11 400122 RUGAY, RENNA JANE T
565 11 403625 RUIZ, APRIL JANE E
566 11 402306 SABALDAN, NEBELLEE D
567 11 402188 SABANAL, ASTRID E
568 11 400091 SAJULAN, LESLIE T
569 11 408963 SALAYSAY, RESTITUTO JR V
570 11 403824 SALIGUMBA, JEFFREY Q
571 11 401417 SAMANTE, BISMARCK O
572 11 408598 SAMPANI, DENMARK A
573 11 400093 SAN PEDRO, CRYSTAL C
574 11 401400 SANCHEZ, DEVIE C
575 11 402040 SANDOVAL, STACEY ANNE V
576 11 408860 SANGALANG, JENNY G
577 11 402216 SANICO, CHARISH MAE MARIANE CYGIE G
