The top performing and performance of the schools in September 2013 Licensure Examination for Teachers (LET) - Elementary level results is posted here, officially released by the PRC. It is also known as the lists of September 2013 Teachers Board Exam Top Performing Schools and September 2013 LET Board Exam Performance of the Schools for Elementary level.
- List of Passers - Elementary Level:
- List of Topnotchers
- Top Performing & Performance of the Schools
- Results for Sept. 2013 LET - Secondary Level
WITH 50 OR MORE EXAMINEES AND AT LEAST 80% PASSING PERCENTAGE
E L E M E N T A R Y L E V E L
RANK SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED
1 | UNIVERSITY OF SANTO TOMAS | 149 | 149 | 100.00 %
2 | BOHOL ISLAND STATE UNIVERSITY (FOR. CVSCAFT)-TAGBILARAN | 74 | 71 | 95.95 %
3 | WEST VISAYAS STATE UNIVERSITY-LA PAZ |210 | 199 | 94.76 %
4 | XAVIER UNIVERSITY | 117 | 109 | 93.16 %
5 | PHILIPPINE NORMAL UNIVERSITY-MANILA | 254 | 232 | 91.34 %
6 | SOUTHERN ILOILO POLYTECHNIC COLLEGE | 51 | 44 | 86.27 %
7 | SAINT LOUIS UNIVERSITY | 53 | 45 | 84.91 %
8 | WESTERN VISAYAS COLLEGE OF SCIENCE & TECHNOLOGY-LA PAZ | 130 | 107 | 82.31 %
9 | BOHOL ISLAND STATE UNIVERSITY (FOR. CVSCAFT)-BILAR | 53 | 43 | 81.13%
10 | CEBU TECHNOLOGICAL UNIVERSITYARGAO (FOR. CSCST) | 83 | 67 | 80.72 %
-------------NOTHING FOLLOWS---------------
LET - Elementary Performance of the Schools:
Please visit this site time to time for more updates for September 2013 Licensure Examination for Teachers (LET) Results.
To keep updated please "LIKING" us on Facebook or follow us via Twitter to receive free updates news from us.