Manila, Philippines - The complete list of passers for the March 2017 Career Service Examination - Pen and Pencil Test (CSE-PPT) also known as Civil Service Exam for Professional and SubProfessional levels result is posted here.
List of passers is arrange by region and level of examination taken by the passers.
REGION | LEVELS | |
Region 1 | Professional | SubProfessional |
Region 2 | Professional | SubProfessional |
Region 3 | Professional | SubProfessional |
Region 4 | Professional | SubProfessional |
Region 5 | Professional | SubProfessional |
Region 6 | Professional | SubProfessional |
Region 7 | Professional | SubProfessional |
Region 8 | Professional | SubProfessional |
Region 9 | Professional | SubProfessional |
Region 10 | Professional | SubProfessional |
Region 11 | Professional | SubProfessional |
Region 12 | Professional | SubProfessional |
Region NCR | Professional | SubProfessional |
Region CAR | Professional | SubProfessional |
Region CARAGA | Professional | SubProfessional |
Region ARMM | Professional | SubProfessional |
Including the Top Ten (10) passers for Professional and Sub-professional.
As stated by the commission the result of CSE-PPT will be available online forty-one (41) days after the day of examination.
Please always visit philboardresults.blogspot.com for pertinent and updates from PRC about March 2017 Civil Service Exam results.
Keep updated by "LIKING" us on Facebook or TWEET and GOOGLE +1 for free updates