The list of passers in the Civil Service Examination - Career Service Exam Paper and Pencil Test or CSE-PPT held last October 18, 2015 is posted here officially released by the Civil Service Commission (CSC).
Please visit the links by region to view the Career Service Exam Paper and Pencil Test or CSE-PPT passers list results: Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12 | NCR | CAR | CARAGA | ARMM including the Top Ten (10) passers in Professional and Sub-professional.
The said Civil Service Exam results will be available online within 45 days after the day of examination.
TEST RESULTS OF THE OCTOBER 18, 2015 REGULAR CIVIL SERVICE EXAM PAPER AND PENCIL TEST (CSE-PPT)
October 18, 2015 CSE-PPT (Professional)
List of Passers
CSC Regional Office No. (Autonomous Region in Muslim Mindanao) Office (ARMM Complex, Cotabato City)
Sequence No. Exam No. Name
1 16 535186 ABATAYO, SHARIFFA AINIE M
2 16 568345 ABBAS, FATIMAH FARMAILAH P
3 16 568558 ABDULRAHIM, NIHAYA D
4 16 568721 ABSIN, GLEZY P
5 16 568768 ACMALI, AMINA D
6 16 569074 ADIONG, SHARIFA MUJANNAH B
7 16 535179 AKMAD, FAYRUZ HYNE S
8 16 568938 ALAUYA, AZIZAH L
9 16 535307 ALI, ERSHAD B
10 16 535138 ALONTO, AMEEN ANDREW L
11 16 568398 AMPA, MO-AMAR S
12 16 568550 AMPA, MORSIDAH S
13 16 568417 ANGIN, AKIMAH HU
14 16 569082 ATING, MOHAMMAD HAFFIZ S
15 16 568966 BADRON, JEHAN A
16 16 568336 BANDRANG, NOR-HANN A
17 16 568849 BARODI, AL-AYSHA S
18 16 568786 BARRAT, SALEM M
19 16 568263 CALAUTO, SHAHANIFA L
20 16 568576 CASAN, MOHAMMAD KHALID R
21 16 535633 CASTILLON, ANALIE A
22 16 535640 CODILLA, SOARRAINE O
23 16 569002 DAHONOG, EILEEN JOYCE G
24 16 568231 DATAMAN, JUBAIRAH S
25 16 568476 DIANALAN, AS-HARRIE D
26 16 568621 DIMAL, ASHRAF G
27 16 568615 DIMAL, JERONISSA G
28 16 568270 DIMAPORO, JOHAINA B
29 16 568362 DIRANGGARUN, NORHANA M
30 16 568684 DITUCALAN, NASSIF M
31 16 568759 DOMAOT, ASRIFAH P
32 16 568714 DONAIRE, KEVIN S
33 16 568813 FACUNDO, JUN IAN A
34 16 568840 GANI, SITIE ASHIA D
35 16 535249 GURO, MOHAMAD ANUAR G
36 16 568722 HADJI SOCOR, ABDUL MOJIB M
37 16 568700 HADJI-YUSOP, NORHANAN A
38 16 535326 HARON, SAMRUDIN Z
39 16 568306 IBRAHIM, ISA L
40 16 568875 IBRAHIM, NORODIN H.I
41 16 535187 ILISAN, MA ODESA ANN S
42 16 535441 LAO, AMJAD A
43 16 569036 LAPPANG, FATIMAADJIVIR P
44 16 568367 LAZIM, NORLAILA N
45 16 535424 LOFRANCO, JERLIE MAE C
46 16 568381 LUCMAN, HANNAH M
47 16 568973 LUMA, MOHAMMAD NABEL D
48 16 568781 MACALANGCOM, AMINAH N
49 16 568704 MACARIMBANG, RAQUIB O
50 16 535244 MACASAYON, ABDUL QARNAIN P
51 16 569044 MACMAC, JAHARA D
52 16 568384 MACOD, ABDUL MALIK G
53 16 568323 MAMONGCARA, ASMAH M
54 16 568605 MANGCO, JALILAH B
55 16 568848 MANGODA, SITTIE RAIFAH M
56 16 568924 MANGONDAYA, AMERODIN
57 16 568313 MAUYAG, AIZZA FERRINA T
58 16 535582 MODESTO, SHERYL M
59 16 568642 MOHAMMAD, AKISA A
60 16 568629 MUTI, SUHEIMI S
61 16 535206 ORDEN, AILENE S
62 16 568577 OSOP, NAIDAH Z
63 16 568902 PALAO, ABDUL RAHMAN C
64 16 568451 PANGADAPUN, JANISAH G
65 16 568371 PANGANDAMAN, JANINA T
66 16 568488 POLAO, APIPAH D
67 16 568640 RANGIRIS, SALEM JR A
68 16 568811 RAUPAN, MHELHARRIE M
69 16 568679 SAMBITORY, SHAMINODEN M
70 16 568750 SAMPAO, NADJA L
71 16 568282 TAMPOGAO, NORJANAH M
72 16 568791 TANGGOTE, JUHAIRAH D
73 16 568408 USMAN, HANIA-PERSIA F
74 16 535136 USMAN, LADY ASREA A
75 16 568450 USMAN, SAMMER D
76 16 535710 USOP, ANWAR B
77 16 535273 UTRERA, JAYMAR V
***Nothing Follows***
2 16 568345 ABBAS, FATIMAH FARMAILAH P
3 16 568558 ABDULRAHIM, NIHAYA D
4 16 568721 ABSIN, GLEZY P
5 16 568768 ACMALI, AMINA D
6 16 569074 ADIONG, SHARIFA MUJANNAH B
7 16 535179 AKMAD, FAYRUZ HYNE S
8 16 568938 ALAUYA, AZIZAH L
9 16 535307 ALI, ERSHAD B
10 16 535138 ALONTO, AMEEN ANDREW L
11 16 568398 AMPA, MO-AMAR S
12 16 568550 AMPA, MORSIDAH S
13 16 568417 ANGIN, AKIMAH HU
14 16 569082 ATING, MOHAMMAD HAFFIZ S
15 16 568966 BADRON, JEHAN A
16 16 568336 BANDRANG, NOR-HANN A
17 16 568849 BARODI, AL-AYSHA S
18 16 568786 BARRAT, SALEM M
19 16 568263 CALAUTO, SHAHANIFA L
20 16 568576 CASAN, MOHAMMAD KHALID R
21 16 535633 CASTILLON, ANALIE A
22 16 535640 CODILLA, SOARRAINE O
23 16 569002 DAHONOG, EILEEN JOYCE G
24 16 568231 DATAMAN, JUBAIRAH S
25 16 568476 DIANALAN, AS-HARRIE D
26 16 568621 DIMAL, ASHRAF G
27 16 568615 DIMAL, JERONISSA G
28 16 568270 DIMAPORO, JOHAINA B
29 16 568362 DIRANGGARUN, NORHANA M
30 16 568684 DITUCALAN, NASSIF M
31 16 568759 DOMAOT, ASRIFAH P
32 16 568714 DONAIRE, KEVIN S
33 16 568813 FACUNDO, JUN IAN A
34 16 568840 GANI, SITIE ASHIA D
35 16 535249 GURO, MOHAMAD ANUAR G
36 16 568722 HADJI SOCOR, ABDUL MOJIB M
37 16 568700 HADJI-YUSOP, NORHANAN A
38 16 535326 HARON, SAMRUDIN Z
39 16 568306 IBRAHIM, ISA L
40 16 568875 IBRAHIM, NORODIN H.I
41 16 535187 ILISAN, MA ODESA ANN S
42 16 535441 LAO, AMJAD A
43 16 569036 LAPPANG, FATIMAADJIVIR P
44 16 568367 LAZIM, NORLAILA N
45 16 535424 LOFRANCO, JERLIE MAE C
46 16 568381 LUCMAN, HANNAH M
47 16 568973 LUMA, MOHAMMAD NABEL D
48 16 568781 MACALANGCOM, AMINAH N
49 16 568704 MACARIMBANG, RAQUIB O
50 16 535244 MACASAYON, ABDUL QARNAIN P
51 16 569044 MACMAC, JAHARA D
52 16 568384 MACOD, ABDUL MALIK G
53 16 568323 MAMONGCARA, ASMAH M
54 16 568605 MANGCO, JALILAH B
55 16 568848 MANGODA, SITTIE RAIFAH M
56 16 568924 MANGONDAYA, AMERODIN
57 16 568313 MAUYAG, AIZZA FERRINA T
58 16 535582 MODESTO, SHERYL M
59 16 568642 MOHAMMAD, AKISA A
60 16 568629 MUTI, SUHEIMI S
61 16 535206 ORDEN, AILENE S
62 16 568577 OSOP, NAIDAH Z
63 16 568902 PALAO, ABDUL RAHMAN C
64 16 568451 PANGADAPUN, JANISAH G
65 16 568371 PANGANDAMAN, JANINA T
66 16 568488 POLAO, APIPAH D
67 16 568640 RANGIRIS, SALEM JR A
68 16 568811 RAUPAN, MHELHARRIE M
69 16 568679 SAMBITORY, SHAMINODEN M
70 16 568750 SAMPAO, NADJA L
71 16 568282 TAMPOGAO, NORJANAH M
72 16 568791 TANGGOTE, JUHAIRAH D
73 16 568408 USMAN, HANIA-PERSIA F
74 16 535136 USMAN, LADY ASREA A
75 16 568450 USMAN, SAMMER D
76 16 535710 USOP, ANWAR B
77 16 535273 UTRERA, JAYMAR V
***Nothing Follows***
October 18, 2015 CSE-PPT (Sub-Professional)
List of Passers
List of Passers
CSC Regional Office No. (Autonomous Region in Muslim Mindanao) Office (ARMM Complex, Cotabato City)
Sequence No. Exam No. Name
1 940349 ALI, REHAN A
2 940345 BOFILL, SHALEE MAE P
3 940303 BUSTAMANTE, ELIZABETH E
4 940320 PANDA, CHARLIMAGNE G
5 940301 BOFILL, KIMBERLY ANN P
***Nothing Follows***
Keep updated by "LIKING" us on Facebook or TWEET and GOOGLE +1 for free updates