The top performing and performance of schools for the passers of the June 2012 Nursing Licensure Examination (NLE) is available here, officially released by the PRC. It is also known as the lists of June 2012 Nursing Board Exam Top Performing Schools or June 2012 Nursing Board Exam Performance of the Schools.
The top performing school in the June 2012 Nursing Licensure Examinationas per Commission Resolution No. 2010-547 series of 2010:
WITH 50 OR MORE EXAMINEES AND AT LEAST 80% PASSING PERCENTAGE
Rank | School | Total No. of Exam | Total No. of Passed | Percentage Passed
1 | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 207 | 207 | 100.00%
CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 172 | 172 | 100.00%
UNIVERSITY OF THE PHILIPPINES-MANILA | 50 | 50 | 100.00%
2 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 156 | 155 | 99.36%
3 | UNIVERSITY OF SANTO TOMAS | 451 | 448 | 99.33%
4 | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 244 | 242 | 99.18%
5 | TRINITY UNIVERSITY OF ASIA (TRINITYQC) | 332 | 329 | 99.10%
6 | SAINT LOUIS UNIVERSITY | 663 | 656 | 98.94%
7 | SAINT PAUL UNIVERSITY-ILOILO | 88 | 87 | 98.86%
8 | BENGUET STATE UNIVERSITY-LA TRINIDAD | 86 | 85 | 98.84%
9 | VELEZ COLLEGE | 169 | 167 | 98.82%
10| SAINT PAUL UNIVERSITY-DUMAGUETE | 78 | 77 | 98.72%
-----------------NOTHING FOLLOWS----------------------
The performance of schools in the June 2012 Nursing Licensure Examination in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation” is as follows: (Any discrepancy in the report is not intentional on the part of the Commission, but rather due to miscoding of school codes by the examinees themselves. Concerned schools may write the Commission for correction.)
You can also view other information about the NLE results:
WITH 50 OR MORE EXAMINEES AND AT LEAST 80% PASSING PERCENTAGE
Rank | School | Total No. of Exam | Total No. of Passed | Percentage Passed
1 | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 207 | 207 | 100.00%
CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 172 | 172 | 100.00%
UNIVERSITY OF THE PHILIPPINES-MANILA | 50 | 50 | 100.00%
2 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 156 | 155 | 99.36%
3 | UNIVERSITY OF SANTO TOMAS | 451 | 448 | 99.33%
4 | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 244 | 242 | 99.18%
5 | TRINITY UNIVERSITY OF ASIA (TRINITYQC) | 332 | 329 | 99.10%
6 | SAINT LOUIS UNIVERSITY | 663 | 656 | 98.94%
7 | SAINT PAUL UNIVERSITY-ILOILO | 88 | 87 | 98.86%
8 | BENGUET STATE UNIVERSITY-LA TRINIDAD | 86 | 85 | 98.84%
9 | VELEZ COLLEGE | 169 | 167 | 98.82%
10| SAINT PAUL UNIVERSITY-DUMAGUETE | 78 | 77 | 98.72%
-----------------NOTHING FOLLOWS----------------------
The performance of schools in the June 2012 Nursing Licensure Examination in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation” is as follows: (Any discrepancy in the report is not intentional on the part of the Commission, but rather due to miscoding of school codes by the examinees themselves. Concerned schools may write the Commission for correction.)
Any discrepancy in the performance of schools listed above is entirely unintentional on the part of the Professional Regulation Commission but rather due to miscoding of school codes by the examinees themselves in the application forms. Concerned schools may write the Commission for correction.
Please visit philboardresults.blogspot.com time to time for more updates about the results of June 2012 Nursing Licensure Examination (NLE).