The National Police Commission (NAPOLCOM) announces the list of top (20) twenty examinees who passed the Police Officer Promotional Examination held last April 29, 2012 and given by the authorities in all regional center nationwide. The result of the said examination is now posted here.
The list of passers for the following ranks will be posted here:
Police Superintendent Top 20
01. 040010, PARAS, ARTURO URBANO, 82.12%
02. 020001, ORIAS, JOSEFINA CALAYAN, 80.94%
03. 030006, TAQUEBAN, GALAHAD DIGAY, 80.52%
04. 050002, CERILLO, EDMUNDO JR ARIENDA, 80.43%
05. 120008, DACQUEL, CHARLITO PAGOD, 80.24%
06. 160022, MUPAS, ROBERTO APE, 80.13%
07. 260003, MALING, CAMILO JR TOMA-AG, 79.68%
08. 130007, SALVADOR, JULIET GUMPAD, 79.59%
09. 100005, MESIAS, MARLO BARELA, 78.70%
10. 050005, MESA, NORLANDO FERNANDEZ, 78.67%
11. 130022, FERRY, ERWIN VICENCIO, 78.62%
12. 030009, MANA, JULIUS CAESAR VERGANO, 78.57%
13. 070002, DAPOSALA, RESLYN BAYANG, 78.47%
14. 060007, OBREGON, RENE JR GAMUYAO, 78.46%
15. 110020, DABLO, WARREN EJEM, 78.34%
16. 100002, FERPAS, NOFRIE PUEDA, 77.56%
17. 090008, YABO, JONATHAN ALAMBATANG, 77.47%
18. 110008, MAROHOM, JUNYD DECOLONGON, 77.43%
19. 020010, CABACUNGAN, GENESIS CASEM, 77.32%
20. 160040, IBAÑEZ, PEARL GRACE DUMALA, 77.30%
Police Inspector Top 2001. 040010, PARAS, ARTURO URBANO, 82.12%
02. 020001, ORIAS, JOSEFINA CALAYAN, 80.94%
03. 030006, TAQUEBAN, GALAHAD DIGAY, 80.52%
04. 050002, CERILLO, EDMUNDO JR ARIENDA, 80.43%
05. 120008, DACQUEL, CHARLITO PAGOD, 80.24%
06. 160022, MUPAS, ROBERTO APE, 80.13%
07. 260003, MALING, CAMILO JR TOMA-AG, 79.68%
08. 130007, SALVADOR, JULIET GUMPAD, 79.59%
09. 100005, MESIAS, MARLO BARELA, 78.70%
10. 050005, MESA, NORLANDO FERNANDEZ, 78.67%
11. 130022, FERRY, ERWIN VICENCIO, 78.62%
12. 030009, MANA, JULIUS CAESAR VERGANO, 78.57%
13. 070002, DAPOSALA, RESLYN BAYANG, 78.47%
14. 060007, OBREGON, RENE JR GAMUYAO, 78.46%
15. 110020, DABLO, WARREN EJEM, 78.34%
16. 100002, FERPAS, NOFRIE PUEDA, 77.56%
17. 090008, YABO, JONATHAN ALAMBATANG, 77.47%
18. 110008, MAROHOM, JUNYD DECOLONGON, 77.43%
19. 020010, CABACUNGAN, GENESIS CASEM, 77.32%
20. 160040, IBAÑEZ, PEARL GRACE DUMALA, 77.30%
01. 270257, FARTINGCA, JERONIE FRAN, 83.52%
02. 040272, LANTICAN, EVANGELINE TANTINGCO, 81.73%
03. 030252, MAÑULIT, ROLDAN LUGTO, 79.98%
04. 040263, FERNANDO, FERNANDO ORFANO, 79.91%
05. 100258, RAYMUNDO, JONAS CUMIHANG, 79.49%
06. 060282, BATHAN, LAWRENCE GERALD ATURDIDO, 79.07%
07. 270254, TABAQUERO, VENER GADIA, 78.96%
08. 260254, PAULINO, MICHELLE CORPUZ, 78.72%
09. 050281, BALUETA, JOHNWEN LUNA, 78.54%
10. 060259, BURGOS, CHRISTIAN CASILI, 78.32%
11. 060279, OBISPO, MICHELLE HONDANERO, 78.05%
12. 010289, ALBANO, ROUSEL ARISTON LEONADOR, 77.65%
13. 040252, ANTONIO, JOHN ERIC BALAHADIA, 77.53%
14. 080254, CASTROVERDE, JARWIN CAMPOSANO, 77.46%
15. 170257, PALACIO, MRK ALLEN BARRAMEDA, 77.44%
16. 160278, BALORAN, JULIE ANN NATUEL, 77.39%
17. 070252, BOLIC, MARVIN PRAGA, 77.38%
17. 070271, BAUTISTA, SHERYL YU, 77.38%
18. 270258, ROMERO, JAN REANEL BULANDRES, 77.29%
19. 010272, FLOR, JOVELYN TANGOAY, 77.21%
20. 260255, BERNARDO, FORTUNE DIANNE ALOMBRO, 77.06%
Senior Police Officer Top 20
01. 271513, DAGAN, ELY DEDICATORIA, 81.70%
02. 161940, SAGUID, CLODENEL SOLITO, 81.50%
03. 161564, FAUSTO, ARTHUR CAÑAVERAL, 81.38%
04. 081616, ESPINA, RONALD DELIMA, 81.06%
05. 081618, ESPINA, MARY ANTONETTE PORTAJADA, 80.73%
06. 162556, LATI, ROMMEL MENDOZA, 80.36%
07. 081723, CAMPOSANO, VIC TUMALA, 79.77%
08. 071593, VILLARETE, REY ROBERT SANICO, 79.61%
09. 051822, MANRIQUE, CATHERINE CHA, 79.58%
10. 061718, REBANIO, FE MARTESANO, 79.48%
11. 091523, OLVIDO, WILLIAM JR BRITANIA, 79.23%
12. 081577, VASQUEZ, NOEL NAVARRETE, 78.97%
13. 161559, PROPETA, JOANNE GELBOLINGO, 78.82%
14. 081571, DELA CRUZ, ERWIN LACABA, 78.81%
15. 041791, AFRICA, MICHELLE DOTE, 78.57%
16. 081746, AGNO, ALEX CASARINO, 78.51%
17. 011788, OLIGARIO, RONIE LANUZA, 78.50%
18. 131590, CHANGRAPEN, CLINT GACUSANA, 78.35%
19. 061577, GIMENO, SUZETTE CELEBRADO, 78.26%
20. 162043, BANDALES, RONNIEL UBILAS, 78.22%
Police Officer Top 20
01. 075096, GADIANO, RANNEL TAÑAJURA, 82.18%
01. 265160, REYES, BENIDICT MATIAS, 82.18%
02. 166291, ACEDERA, JERICO TUBELLO, 81.43%
03. 015098, LOPEZ, RENANTE DULAY, 81.25%
04. 115141, ALBORES, JO ANN ABAGON, 80.87%
04. 165762, PETITE, MICHAEL MERCADO, 80.87%
04. 165015, UDDIN, NUR KALBI, 80.87%
05. 025077, BATTUNG, MYLA MARIBBAY, 80.68%
05. 166039, SANTOS, JOSELITO LINTAO, 80.68%
06. 065257, CALZADO, WARREN MASIAS, 80.50%
06. 166330, CASIN, TITO JR. BAQUIRAN, 80.50%
06. 085050, MORALES, DAVID MARTIN RIVERA, 80.50%
07. 015090, ABALOS, CARLO ANTONIO RICO, 79.93%
07. 165818, PORNILLOSA, JOEL FELISMINO, 79.93%
08. 165329, PANTON, WARREN BONG BUAMA, 79.56%
08. 135027, SALINGSING, ROLAND DIPLAT, 79.56%
09. 165793, BALDEMOR, PATRICK JAY RUIZ, 79.37%
09. 165389, LAUREANO, GAIL BARCENA, 79.37%
09. 275122, REYES, FERNANDO MARIANO, 79.37%
10. 165300, DAGA, JAY ANN NOGUERA, 79.18%
10. 165569, LEONOR, JERALYN LATOSA, 79.18%
10. 125023, PINGITON, AVELYN LIYAB, 79.18%
10. 145262, RIDWAN, HAIR NUHLAJAN, 79.18%
11. 135165, BANGLO, CHRISTOPHER TICAA, 79.00%
11. 166132, CAMISERA, VANNESSA BOHULANO, 79.00%
11. 165066, HERNANDEZ, JESSICA CANADA, 79.00%
11. 035002, MAÑULIT, CHARLENE REBULLO, 79.00%
12. 165059, PAYUMO, MARK ARISGADO, 78.81%
12. 265261, YASAY, ADRIANDAVE RICAFORT, 78.81%
13. 075104, OVILLE, ED ADRIAN AQUE, 78.62%
13. 165713, PEÑA, ALLAN KARLO OLIVARES, 78.62%
13. 165572, SABADDIN, ARLENE DAWAI, 78.62%
13. 085157, TILANA, ALEXANDER LAGARTO, 78.62%
14. 045269, EVASCO, JIM BANIWAS, 78.43%
14. 045093, OBIÑA, JOVANNIE DELOS ANGELES, 78.43%
14. 165045, SUYU, JANICE DANGUILAN, 78.43%
15. 135286, DAWAN, JERRY SERRANO, 78.25%
15. 165589, SALAMAT, RODEL VICENTE, 78.25%
16. 015009, AQUINO, JOEY CRISTE, 78.06%
16. 135003, BIBAT, JOANNE LAURETA, 78.06%
16. 045429, CABATAY, FRITZ WARNER PUCHE, 78.06%
16. 045130, CAMBIA, ELLEANN BARBOSA, 78.06%
16. 166042, CORPUZ, DAVID CABANTAC, 78.06%
16. 165463, PALMA, JUNE CALAOR, 78.06%
17. 045585, DE CASTRO, MICHAEL ULPINDO, 77.87%
17. 165157, DIANCO, RIZELLE GUEVARA, 77.87%
17. 135189, KIMBUNGAN, KRISTON MICHAEL OLANIO, 77.87%
17. 055166, OSORIO, ADELINE VERZOSA, 77.87%
17. 145310, SABDANI, WAHID BARIWA, 77.87%
18. 165574, MESIAS, LORENCE CHRISTOPHER IDANO, 77.68%
18. 065022, SAPALO, IVOR JERALD VALDELLON, 77.68%
19. 166259, BIANES, MERLITA EDRADAN, 77.50%
19. 025006, CAPISTRANO, LANCER AGUAS, 77.50%
19. 135177, SIMEON, ROMEL CAMIL, 77.50%
19. 125075, SUAREZ, EDNALYN BATIANCELA, 77.50%
20. 115139, CAYETANO, JULES VONN MICHAEL DEYPALUBOS, 77.31%
20. 045041, GANADO, ARDEE RAFER, 77.31%
20. 155084, LICAYAN, CYRUS ROYO, 77.31%
20. 065034, SARATOBIAS, MA FRIA SALVACION, 77.31%
PNP Entrance Top 20
01. 017798, TE, ERICK GACAYAN, 85.87%
02. 167957, VINARAO, JOSE ROMUALDO DAPENA, 85.00%
03. 017513, VILLANUEVA, HANNA PINKY ESTORCO, 84.00%
04. 169880, CUASAY, AR JAY MARCAIDA, 83.12%
05. 077681, AKEEM, ABDUL SATO, 83.00%
06. 067651, DIAZ, MAE MORILLA, 82.62%
07. 047546, PANALIGAN, GERVEN BESLIG, 82.37%
08. 047518, OPIANA, JAYVEE BARASHARI, 82.25%
09. 048234, GUINTO, TIMOTHY PAUL ALMARIO, 81.87%
09. 277529, PASCUAL, ROWELL ORDAN, 81.87%
10. 057622, HUBILLA, JECILLE MARIÑO, 81.75%
10. 037921, MACARAIG, JAYSON CRUZ, 81.75%
10. 148424, MADDIE, AL MOJIER KUSAIN, 81.75%
11. 117519, SENDRIJAS, FAYETTE PONCE, 81.50%
12. 117943, TORRALBA, MA KRISTY JULIAN, 81.37%
13. 177508, PEDROZA, SELAH MAE ELEAZAR, 81.25%
13. 047758, TAGURA, LEANDRO MACATANGAY, 81.25%
14. 037785, ICALABIS, MA. BERNADETTE GARCIA, 80.75%
14. 157690, MICAYABAS, ALGIN CHUA, 80.75%
15. 168006, FAJARDO, KRISTOFFER ROBERT BUITRE, 80.62%
15. 118282, RENDAJE, EJADNER PEPUGAL, 80.62%
16. 097501, APA, RANDY CARALOS, 80.50%
16. 018183, PASCUA, ARTEMIS JOY VERA CRUZ, 80.50%
17. 137600, BUCCAHAN, CRISANTO TENNOM, 80.37%
17. 097932, KALAM, TALIB AHAMAD, 80.37%
18. 017966, SALDIVAR, JOEL MADARANG, 80.12%
19. 037685, LOLOY, GILBERT JOVIC LANARIA, 80.00%
19. 118087, MAMITES, PRECIUS JEM MALIZA, 80.00%
20. 027641, BLANCAD, RENNIER SIMANGAN, 79.87%
20. 047596, CANTAVIEJA, NORMAN GAYLE MACALINDONG, 79.87%
20. 148146, MAISALAT, JIHADA KARON, 79.87%
Please always visit philboardresults.blogspot.com for more updates in April 2012 Police Officer Promotional and Entrance Examination results.
Keep updated by "LIKING" us on Facebook or TWEET and GOOGLE +1 for free updates