The Board of Real Estate announces the list of passers in the July 2011 Real Estate Appraisers Licensure Examination also known as July 2011 Real Estate Appraisers Board Exam, held last July 31, 2011 who garnered the ten highest places, also known as the Topnotcher of July 2011 Real Estate Appraisers Licensure Examination. List are posted here officially released by the Professional Regulation Commission (PRC).
You can also view here the other information about the results:
- July 2011 Real Estate Appraisers Licensure Examination Results
- List of successful examinees who garnered the Top 10 highest places of July 2011 Real Estate Appraisers Board Passers
- Top Performing and Performance of Schools for the passers of the July 2011 Real Estate Appraisers Licensure Examination Results
Rank | Name | School | Rating |
1. | JOSE ROMMEL CENTINO ORILLAZA | ADAMSON UNIVERSITY | 87.00% |
MARIA ANGELICA CRUZ REYES | DE LA SALLE UNIVERSITY-MANILA | 87.00% | |
2. | ANGELIQUE BERSABAL CABUGAO | UNIVERSITY OF SAN JOSE RECOLETOS | 86.00% |
3. | MARIA ALMAYA CRUZ ADDAWE | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 85.50% |
MICHAEL ROSS INSAURIGA LIMOSNERO | ATENEO DE MANILA UNIVERSITYQ.C | 85.50% | |
JENIFFER DUNGO VILLANUEVA | UNIVERSITY OF THE ASSUMPTION | 85.50% | |
4. | NESTOR GANADILLO LENA | UNIVERSITY OF SAN AGUSTIN | 85.00% |
ERWIN LAMBAN SABLAS | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 85.00% | |
5. | WILMA LANGRES DALIVA | DE LA SALLE UNIVERSITY-MANILA | 84.50% |
DENNIS JOSEPH DAVID JUDAN | ATENEO DE MANILA UNIVERSITYQ.C. | 84.50% | |
ELSON JOHN SY PEREZ | UNIVERSITY OF SAN CARLOS | 84.50% | |
OSCAR EROJO REYES | MAPUA INSTITUTE OF TECHNOLOGY | 84.50% | |
6. | ISRAELI TAGALOG BRONDIAL | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 84.00% |
RAQUEL MICHELLE ASIS DELA PEÑA | SAINT SCHOLASTICA'S COLLEGE | 84.00% | |
ROBERTO SERRANO DOMINGUEZ | UNIVERSITY OF SANTO TOMAS | 84.00% | |
ANTON CARLO ESPINOSA ESPINO | UNIVERSITY OF SANTO TOMAS | 84.00% | |
JESSICA MAE ENOJAS GO | UNIVERSITY OF ASIA & THE PACIFIC - PASIG | 84.00% | |
JOSEPH ALFIE AÑEDEZ LOGROÑO | HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 84.00% | |
DONDON BALMES LUCE | MANUEL S. ENVERGA UNIV. FOUNDATION - LUCENA CITY | 84.00% | |
CHRISTINE TANDOC PANGILINAN | FOREIGN UNIVERSITY | 84.00% | |
MARK LESTER PIAD PIDOT | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 84.00% | |
IVY ZABALLA RAMOS | BICOL UNIVERSITY-LEGAZPI | 84.00% | |
MARITES LOVIÑA ROSQUITES -ALONDRA | BICOL UNIVERSITY-LEGAZPI | 84.00% | |
RYAN CALPOTURA TABLAC | SAINT LOUIS UNIVERSITY | 84.00% | |
MA MICHELLE PARANE TIBONJUDAN | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 84.00% | |
ELMER CRUZ TUMBAGA | UNIVERSITY OF SANTO TOMAS | 84.00% | |
7. | EDGAR CABALLERO CABRERA | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES - MANILA | 83.50% |
ALEXANDER GARCIA CARIAGA | ARAULLO UNIVERSITY | 83.50% | |
MA FRANCIA LOPEZ CIRUELA | CENTRAL COLLEGES OF THE PHILIPPINES | 83.50% | |
ALDER KARINGAL DELLORO | ATENEO DE MANILA UNIVERSITY Q.C. | 83.50% | |
ROMEO FALLORIN FERMIN | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 83.50% | |
ARVEL SOJOR LARA | RAMON MAGSAYSAY MEMORIAL COLLEGES | 83.50% | |
GERARD CASTRO MARCELO | ATENEO DE MANILA UNIVERSITYQ.C. | 83.50% | |
PHILIP ERLANO REYES | DE LA SALLE UNIVERSITY-MANILA | 83.50% | |
JOHAN UY TEOPE | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 83.50% | |
LAURENCIO QUILINDRINO VALDEZ | UNIVERSITY OF SAN CARLOS | 83.50% | |
8. | JAMALLUDIN MAROHOMBSAR ALONTO | MINDANAO STATE UNIVERSITY ILIGAN INSTITUTE OF TECHNOLOGY | 83.00% |
MICHAEL PABILONA BITO-ON | CEBU INSTITUTE OF TECHNOLOGY | 83.00% | |
JAN SANTI NICOLAS BOLAÑOS | BICOL UNIVERSITY - LEGAZPI | 83.00% | |
LOUIE ALLEN REJAS DAHILAN | XAVIER UNIVERSITY | 83.00% | |
MARIA LOURDES SUYANG DEIPARINE | UNIVERSITY OF SAN CARLOS | 83.00% | |
LUDOVICO KARINGAL DELLORO JR | ATENEO DE NAGA | 83.00% | |
SATURNINO SANTOS DIARON JR | SAINT LOUIS UNIVERSITY | 83.00% | |
MIRIAM ELAINE FERNANDO ESPINO | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 83.00% | |
NOEL FLORES EVANGELISTA | SAINT LOUIS UNIVERSITY | 83.00% | |
RICARDO MADAYAG GUANZON | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 83.00% | |
DENNIS BOLASA HORA | HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 83.00% | |
FLORENCIO VILLAPLANA LAPINGCAO | UNIVERSITY OF THE VISAYAS - CEBU CITY | 83.00% | |
ERWIN LIMBO MAKALINTAL | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES - MAIN-STA. MESA | 83.00% | |
LINA ELIAS MEDALLA | DIVINE WORD UNIVERSITY TACLOBAN | 83.00% | |
JEFFREY LUNA PALAO | PAMANTASAN NG LUNGSOD NG MAYNILA | 83.00% | |
KRISKA SONIA MASANQUE SANTOS | UNIVERSITY OF THE PHILIPPINES -DILIMAN | 83.00% | |
OWEN ALDON SANTOS | DE LA SALLE UNIVERSITY - MANILA | 83.00% | |
BENJAMIN UNCHUAN VELASCO | UNIVERSITY OF SAN CARLO | 83.00% | |
9. | JAMES LOFAMIA ALBERTO | PHILIPPINE SCHOOL OF BUSINESS ADMINISTRATION - MANILA | 82.50% |
MARIA FE ROYO ALVAREZ | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES - MAIN-STA. MESA | 82.50% | |
ERWIN NARCIZA ANDRES | PHILIPPINE MERCHANT MARINE ACADEMY | 82.50% | |
KENNETH ROBERT SALUNA CABRERA | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 82.50% | |
MARJORIE BANDOLON CARTOJANO | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 82.50% | |
RONALD CESAR VARGAS CASTILLEJOS | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES - QUEZON CITY | 82.50% | |
HOSPICIO PEP CALUYA EBARLE JR | UNIVERSITY OF SANTO TOMAS | 82.50% | |
ALIPIO VITTORIO RAMON DAVID FERNANDEZ | DE LA SALLE UNIVERSITY - MANILA | 82.50% | |
CRISTINA TAPANG FUENTES | MAPUA INSTITUTE OF TECHNOLOGY | 82.50% | |
SHARON AUSTRIA GUEVARRA | PAMPANGA AGRICULTURAL COLLEGE | 82.50% | |
LLOYD CAPILIT LLAGA | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 82.50% | |
RODELIO DIMACULANGAN MERCADO | PHILIPPINE SCHOOL OF BUSINESS ADMINISTRATION - MANILA | 82.50% | |
ALEX SOTILLO SEGAYO | UNIVERSIDAD DE ZAMBOANGA (for.ZAEC) | 82.50% | |
NORMAN PUNZALAN URETA | DE LA SALLE UNIVERSITY-MANILA | 82.50% | |
MERLINDA RIZALDO VILLALUNA | UNIVERSITY OF SANTO TOMAS | 82.50% | |
10. | MICHAEL DE GUZMAN ARMAS | SAINT LOUIS UNIVERSITY | 82.00% |
ALVIN DOROTEO AUSTRIA | DIVINE WORD COLLEGE OF LEGAZPI | 82.00% | |
JOEL COLIBAO AUTENCIO | UNIVERSITY OF THE EAST - CALOOCAN | 82.00% | |
JARED MARK PINALBA BACOLI | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES - QUEZON CITY | 82.00% | |
FROILAN DARANCIANG BALLESTEROS | UNIVERSITY OF THE PHILIPPINES - LOS BAÑOS | 82.00% | |
JOSE JERRY ESTINOCO BERCERO | GENSANTOS FOUNDATION COLLEGE, INC. | 82.00% | |
IRLYN JANETTE LOMBOY BERNARDO | SAINT LOUIS UNIVERSITY | 82.00% | |
REY DUNGOG CARTOJANO | UNIVERSITY OF THE PHILIPPINES DILIMAN | 82.00% | |
JUNNEL FLORES CARULLO | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PIÑAS | 82.00% | |
AUREA ELNORA ARAGON CASIANO | UNIVERSITY OF THE EAST-MANILA | 82.00% | |
WINSTON BULACLAC CHUA | SAN BEDA COLLEGE | 82.00% | |
MARC ANGELO SAMONTE FOLLOSCO | DE LA SALLE UNIVERSITY-MANILA | 82.00% | |
FRANCIS ARDEN ARIOLA GAY-YA | SAINT LOUIS UNIVERSITY | 82.00% | |
RENEE KARMA DY HAO | UNIVERSITY OF ASIA & THE PACIFIC - PASIG | 82.00% | |
CHRISTINE JOY ABERIA JANIOLA | UNIVERSITY OF THE PHILIPPINES BAGUIO CITY | 82.00% | |
PAUL GABRIEL AVELLANOSA LAROZA | MAPUA INSTITUTE OF TECHNOLOGY | 82.00% | |
ALEXANDER GALLOSA LUMARDA | CEBU INSTITUTE OF TECHNOLOGY | 82.00% | |
YANCY CARTAJENAS MANAOG | UNIVERSITY OF THE PHILIPPINESLOS BAÑOS | 82.00% | |
CAESAR LOPEZ ONOZA | PINES CITY COLLEGE (PCEC) | 82.00% | |
LULU GUTIERREZ ROXAS | UNIVERSITY OF THE EAST-MANILA | 82.00% | |
REYNOLD CABUYAO SILANG | UNIVERSITY OF BATANGAS | 82.00% | |
REY EBRADO TABASA | UNIVERSITY OF CEBU | 82.00% |
Please always visit this site time to time for more details and updates for Real Estate Appraisers Licensure Examination results.
Keep updated by "LIKING" us on Facebook or TWEET and GOOGLE + for free updates.