The Civil Service Commission (CSC) announces the list of examinees by region who passed the Career Service Paper-Pencil Test (CSE-PPT) written examinations held on October 14, 2013. The top 10 passers of the Civil Service Exams (Professional and Sub-Professional) are listed below officially released by CSC.
Passers lists by region for the results of Career Service Exam Paper and Pencil Test or CSE-PPT: Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12 | NCR | CAR | CARAGA | ARMM
FOR CSE - PROFESSIONAL:
Seq No. Region ExamNo Name Rating
1 13 472946 MARAVILLA, JAN ANGELIQUE B 86.21
2 05 230006 VILLARAZA, KRISTINE C 86.07
2 13 468610 BAELLO, JOSEPH ALEJANDRO M 86.07
3 13 460772 MINA, RHINEBERT KYLE A 85.95
3 13 475672 CANOZA, BIANCA MAY O 85.95
4 13 472533 MARAVILLA, JAN ABIGAIL B 85.94
5 13 467386 GAPUZ, HAZEL BERNADETTE B 85.93
6 07 281732 GANZON, MINA ANGELES L 85.91
7 03 165038 GUILLEN, NEIL DANIEL B 85.75
8 04 203072 QUERUBIN, EMMANUEL S 85.7
8 03 163561 VILLAR, IRENE MARIE F 85.7
9 13 474806 PALABAY, FRANCIS A 85.67
10 05 225060 ASUR, JODEL LL 85.63
FOR CSE - SUBPROFESSIONAL:
1 13 860208 GAITE, DANIELLE JOANNA C 87.63
2 06 722013 YSULAT, ANDREA CLAIRE C 87.4
3 13 860097 TOLENTINO, ERICKO PAOLO S 87.35
4 13 865229 TORRES, ROSETTE JOY DF 86.77
5 13 860050 QUINDOZA, MARA PATRICIA D 86.72
6 07 741159 DURAN, NOREEN ROSE A 86.65
7 04 669278 BRIONES, GLENN RAY B 86.47
8 13 860603 MARQUEZ, CIELO MAE D 86.39
9 13 863882 FLORES, MARIA KIMMY I 86.29
10 05 702257 VILLANUEVA, ACER M 86.24
Please always visit philboardresults.blogspot.com for pertinent and updates from PRC about October 21, 2013 Civil Service Exam results.
Keep updated by "LIKING" us on Facebook or TWEET and GOOGLE +1 for free updates