The Professional Regulation Commission announces the list of passers of May 2011 Certified Public Accountant (CPA) Licensure Examination or May 2011 Certified Public Accountant Board Exam, held in May 15, 16 & 22 & 23, 2011 who garnered the ten highest places, also known as the Topnotcher of May 2011 Certified Public Accountant (CPA) List, is now available here officially released by the PRC
The successful examinees who garnered the ten (10) highest places are the following:
Rank | Name | School | Rating |
1. | Marwin Agamon Baldevia | Saint Paul’s Business School - Palo, Leyte | 92.14% |
2. | Antonio Dandan Sanchez Jr. | University of San Carlos - Recoletos | 92.00% |
3. | Seodel Hearty Tabaldo Pilapil | San Beda College | 91.86% |
Darwin Bellido Saribay | Tomas Del Rosario Academy | 91.86% | |
4. | Hegiño Javellana Chua Jr | University of San Carlos | 91.57% |
Victor Xenon Oliva Lequin | University of San Carlos | 91.57% | |
5. | Jay Ann Dominguez Estavillo | Technological Institute of the Philippines - Manila | 90.86% |
6. | Gilson Ycong Pino | University of San Carlos | 90.71% |
7. | Don Lorenzo Perea Soriano | De La Salle University - Manila | 90.57% |
8. | Maria Patricia Pernia Faner | De La Salle University - Manila | 90.29% |
Arnold Remando Isip | Holy Angel University | 90.29% | |
9. | Leo Angelo Mejos Larcia | De La Salle University - Manila | 90.00% |
Martha Anne Perez | Miriam College (For. Mary Knol Coll. Fdtn., Inc.) | 90.00% | |
Ervina Suzette Ching Tan | De La Salle University - Manila | 90.00% | |
10. | Marian Cristy Valdestamon Bartolome | Far Eastern University - Manila | 89.96% |
Dhexter Tajantajan Caduyac | Notre Dame of Kidapawan College | 89.96% | |
Dennis Cabunilas Magallanes | Dr. Filemon C. Aguilar Memorial College | 89.96% |
------------------------Nothing Follows--------------------------------
You can also view here the other information about the results: